Deadpool's Daily Quest
Calendar
The day changes at 7:00am EST/6:00am EDT (11:00 UTC). Black Panther is first character of each rotation. The week starts with Monday and ends with Sunday.
| Date | Token | Node | Character | My Covers |
|---|---|---|---|---|
| Sweet | Dat Required Character | Agatha Harkness | ||
| Behemoth Burrito | Black Widow | |||
| Iron Fist | ||||
| Magik | ||||
| Crash of the Titans | Prowler | |||
| Sweet | Dat Required Character | Mephisto | ||
| Behemoth Burrito | Daken | |||
| Storm | ||||
| Super-Skrull | ||||
| Sweet | Dat Required Character | Nova | ||
| Behemoth Burrito | Thor | |||
| Wolverine | ||||
| Invisible Woman | ||||
| Sweet | Dat Required Character | Namor | ||
| Behemoth Burrito | Spider-Man | |||
| Doctor Octopus | ||||
| Rhino | ||||
| Sweet | Dat Required Character | Gorgon | ||
| Behemoth Burrito | Thor | |||
| Sam Wilson | ||||
| Bishop | ||||
| Sweet | Dat Required Character | Black Widow | ||
| Behemoth Burrito | Bullseye | |||
| Black Panther | ||||
| Cloak & Dagger | ||||
| Sweet | Dat Required Character | Doctor Doom | ||
| Behemoth Burrito | Captain America | |||
| Ragnarok | ||||
| Dazzler | ||||
| Savory | Dat Required Character | The Hood | ||
| Behemoth Burrito | Daken | |||
| Ragnarok | ||||
| Nightcrawler | ||||
| Crash of the Titans | Vulture | |||
| Savory | Dat Required Character | Loki | ||
| Behemoth Burrito | Ares | |||
| Luke Cage | ||||
| Northstar | ||||
| Savory | Dat Required Character | Magneto | ||
| Behemoth Burrito | Headpool | |||
| Jeffrey | ||||
| Annihilus | ||||
| Savory | Dat Required Character | Ragnarok | ||
| Behemoth Burrito | Daken | |||
| Doctor Octopus | ||||
| Carnage | ||||
| Savory | Dat Required Character | Spider-Man | ||
| Behemoth Burrito | Bullseye | |||
| Ragnarok | ||||
| Quake | ||||
| Savory | Dat Required Character | Iron Man | ||
| Behemoth Burrito | Black Widow | |||
| Black Panther | ||||
| Black Knight | ||||
| Savory | Dat Required Character | The Punisher | ||
| Behemoth Burrito | Bullseye | |||
| Luke Cage | ||||
| Iron Fist | ||||
| Sweet | Dat Required Character | The Hulk | ||
| Behemoth Burrito | Captain Marvel | |||
| Emma Frost | ||||
| Darkveil | ||||
| Crash of the Titans | Beast | |||
| Sweet | Dat Required Character | Wolverine | ||
| Behemoth Burrito | Captain Marvel | |||
| Black Panther | ||||
| Legion | ||||
| Sweet | Dat Required Character | Daredevil | ||
| Behemoth Burrito | Hawkeye | |||
| Loki | ||||
| Nick Fury | ||||
| Sweet | Dat Required Character | Psylocke | ||
| Behemoth Burrito | Magneto | |||
| Quicksilver | ||||
| Hulkling | ||||
| Sweet | Dat Required Character | Thor | ||
| Behemoth Burrito | Moonstone | |||
| Bullseye | ||||
| Venom | ||||
| Sweet | Dat Required Character | Captain America | ||
| Behemoth Burrito | Daken | |||
| Kamala Khan | ||||
| Anti-Venom | ||||
| Sweet | Dat Required Character | Human Torch | ||
| Behemoth Burrito | Moonstone | |||
| Sentry | ||||
| Abomination | ||||
| Savory | Dat Required Character | Sam Wilson | ||
| Behemoth Burrito | Storm | |||
| Cyclops | ||||
| Thanos | ||||
| Crash of the Titans | Melinda May | |||
| Savory | Dat Required Character | Daken | ||
| Behemoth Burrito | Bullseye | |||
| Colossus | ||||
| Ikaris | ||||
| Savory | Dat Required Character | Sentry | ||
| Behemoth Burrito | Wolverine | |||
| Rocket & Groot | ||||
| Puck | ||||
| Savory | Dat Required Character | Storm | ||
| Behemoth Burrito | Thor | |||
| Daredevil | ||||
| Juggernaut | ||||
| Savory | Dat Required Character | She-Hulk | ||
| Behemoth Burrito | Captain Marvel | |||
| Iron Man | ||||
| Sandman | ||||
| Savory | Dat Required Character | Captain Marvel | ||
| Behemoth Burrito | Human Torch | |||
| Iron Man | ||||
| Thor | ||||
| Savory | Dat Required Character | Deadpool | ||
| Behemoth Burrito | Captain Marvel | |||
| Arcade | ||||
| Doop | ||||
| Sweet | Dat Required Character | Beast | ||
| Behemoth Burrito | Captain America | |||
| Elektra | ||||
| Mantis | ||||
| Crash of the Titans | Monica Rambeau | |||
| Sweet | Dat Required Character | Colossus | ||
| Behemoth Burrito | Wolverine | |||
| The Hood | ||||
| Gwenpool | ||||
| Sweet | Dat Required Character | Doctor Octopus | ||
| Behemoth Burrito | Thor | |||
| Spider-Man | ||||
| Spider-Gwen | ||||
| Sweet | Dat Required Character | Blade | ||
| Behemoth Burrito | Thor | |||
| The Punisher | ||||
| Kate Bishop | ||||
| Sweet | Dat Required Character | Mystique | ||
| Behemoth Burrito | Captain America | |||
| Scarlet Witch | ||||
| Moondragon | ||||
| Sweet | Dat Required Character | Rocket & Groot | ||
| Behemoth Burrito | Black Widow | |||
| Luke Cage | ||||
| Colleen Wing | ||||
| Sweet | Dat Required Character | Gamora | ||
| Behemoth Burrito | Black Widow | |||
| Gamora | ||||
| Misty Knight | ||||
| Savory | Dat Required Character | Luke Cage | ||
| Behemoth Burrito | Ares | |||
| Doctor Doom | ||||
| Iron Man | ||||
| Crash of the Titans | Venom | |||
| Savory | Dat Required Character | Squirrel Girl | ||
| Behemoth Burrito | Black Widow | |||
| Spider-Man | ||||
| Reptil | ||||
| Savory | Dat Required Character | Cyclops | ||
| Behemoth Burrito | Electro | |||
| Human Torch | ||||
| Doctor Doom | ||||
| Savory | Dat Required Character | Black Panther | ||
| Behemoth Burrito | Wolverine | |||
| Thanos | ||||
| Nebula | ||||
| Savory | Dat Required Character | Iron Fist | ||
| Behemoth Burrito | Human Torch | |||
| Captain America | ||||
| Black Widow | ||||
| Savory | Dat Required Character | Kamala Khan | ||
| Behemoth Burrito | Storm | |||
| Scarlet Witch | ||||
| Spider-Man | ||||
| Savory | Dat Required Character | Quicksilver | ||
| Behemoth Burrito | Bullseye | |||
| Wolverine | ||||
| Medusa |
Upcoming Tokens
The stockpiled vault's contents will change on Monday, Wednesday, or Thursday (whichever comes last before the vault becomes active again) at around 5:00pm EDT (22:00 UTC).
| Savory (Stockpiled) | Sweet (Current) | ||
|---|---|---|---|
| Start Date | Characters | Start Date | Characters |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||