Deadpool's Daily Quest
Calendar
The day changes at 7:00am EST/6:00am EDT (11:00 UTC). Black Panther is first character of each rotation. The week starts with Monday and ends with Sunday.
Date | Token | Node | Character | My Covers |
---|---|---|---|---|
Sweet | Dat Required Character | Vision | ||
Behemoth Burrito | Magneto | |||
Scarlet Witch | ||||
Iceman | ||||
Crash of the Titans | Miles Morales | |||
Sweet | Dat Required Character | Bullseye | ||
Behemoth Burrito | Captain Marvel | |||
Scarlet Witch | ||||
Jean Grey | ||||
Sweet | Dat Required Character | Doctor Strange | ||
Behemoth Burrito | Wolverine | |||
Doctor Doom | ||||
Human Torch | ||||
Sweet | Dat Required Character | Thanos | ||
Behemoth Burrito | Captain Marvel | |||
She-Hulk | ||||
Valkyrie | ||||
Sweet | Dat Required Character | Hawkeye | ||
Behemoth Burrito | Storm | |||
Thor | ||||
Emma Frost | ||||
Sweet | Dat Required Character | Star-Lord | ||
Behemoth Burrito | Wolverine | |||
Iron Fist | ||||
Yondu | ||||
Sweet | Dat Required Character | Elektra | ||
Behemoth Burrito | Wolverine | |||
Doctor Strange | ||||
Gamora | ||||
Savory | Dat Required Character | Gambit | ||
Behemoth Burrito | Daken | |||
Gamora | ||||
Rocket & Groot | ||||
Crash of the Titans | The Hydra Stomper | |||
Savory | Dat Required Character | Angel | ||
Behemoth Burrito | Human Torch | |||
Doctor Strange | ||||
Wiccan | ||||
Savory | Dat Required Character | Emma Frost | ||
Behemoth Burrito | Thor | |||
Doctor Strange | ||||
Mockingbird | ||||
Savory | Dat Required Character | Arcade | ||
Behemoth Burrito | Magneto | |||
Cyclops | ||||
Winter Soldier | ||||
Savory | Dat Required Character | Hit-Monkey | ||
Behemoth Burrito | Bullseye | |||
Beast | ||||
Sam Wilson | ||||
Savory | Dat Required Character | Kang | ||
Behemoth Burrito | Captain America | |||
Thor | ||||
Peggy Carter | ||||
Savory | Dat Required Character | Magik | ||
Behemoth Burrito | Ares | |||
Blade | ||||
Captain Marvel | ||||
Sweet | Dat Required Character | Jeffrey | ||
Behemoth Burrito | Electro | |||
The Hunter | ||||
Lady Octopus | ||||
Crash of the Titans | Drax | |||
Sweet | Dat Required Character | High Evolutionary | ||
Behemoth Burrito | Human Torch | |||
Blade | ||||
Professor X | ||||
Sweet | Dat Required Character | Spider-Gwen | ||
Behemoth Burrito | Wolverine | |||
Scarlet Witch | ||||
Silk | ||||
Sweet | Dat Required Character | Spider-Rex | ||
Behemoth Burrito | Captain Marvel | |||
Kamala Khan | ||||
Cyclops | ||||
Sweet | Dat Required Character | Omega Red | ||
Behemoth Burrito | Daken | |||
Psylocke | ||||
Scorpion | ||||
Sweet | Dat Required Character | Vulture | ||
Behemoth Burrito | Daken | |||
Storm | ||||
Lizard | ||||
Sweet | Dat Required Character | Miles Morales | ||
Behemoth Burrito | Magneto | |||
The Punisher | ||||
Rogue | ||||
Savory | Dat Required Character | Peggy Carter | ||
Behemoth Burrito | Black Widow | |||
Captain America | ||||
The Thing | ||||
Crash of the Titans | Morbius | |||
Savory | Dat Required Character | Goose | ||
Behemoth Burrito | Black Widow | |||
Iron Fist | ||||
Magik | ||||
Savory | Dat Required Character | The Hunter | ||
Behemoth Burrito | Daken | |||
Storm | ||||
Super-Skrull | ||||
Savory | Dat Required Character | Honey Badger | ||
Behemoth Burrito | Thor | |||
Wolverine | ||||
Invisible Woman | ||||
Savory | Dat Required Character | Victor Mancha | ||
Behemoth Burrito | Spider-Man | |||
Doctor Octopus | ||||
Rhino | ||||
Savory | Dat Required Character | Phyla-Vell | ||
Behemoth Burrito | Thor | |||
Sam Wilson | ||||
Bishop | ||||
Savory | Dat Required Character | Aunt May | ||
Behemoth Burrito | Bullseye | |||
Black Panther | ||||
Cloak & Dagger | ||||
Sweet | Dat Required Character | Jubilee | ||
Behemoth Burrito | Captain America | |||
Ragnarok | ||||
Dazzler | ||||
Crash of the Titans | The Hulk | |||
Sweet | Dat Required Character | April Parker | ||
Behemoth Burrito | Daken | |||
Ragnarok | ||||
Nightcrawler | ||||
Sweet | Dat Required Character | Kaine Parker | ||
Behemoth Burrito | Ares | |||
Luke Cage | ||||
Northstar | ||||
Sweet | Dat Required Character | Deadpool | ||
Behemoth Burrito | Headpool | |||
Jeffrey | ||||
Annihilus | ||||
Sweet | Dat Required Character | Agatha Harkness | ||
Behemoth Burrito | Daken | |||
Doctor Octopus | ||||
Carnage | ||||
Sweet | Dat Required Character | Mephisto | ||
Behemoth Burrito | Bullseye | |||
Ragnarok | ||||
Quake | ||||
Sweet | Dat Required Character | Nova | ||
Behemoth Burrito | Black Widow | |||
Black Panther | ||||
Black Knight | ||||
Savory | Dat Required Character | Namor | ||
Behemoth Burrito | Bullseye | |||
Luke Cage | ||||
Iron Fist | ||||
Crash of the Titans | Karnak | |||
Savory | Dat Required Character | Gorgon | ||
Behemoth Burrito | Captain Marvel | |||
Emma Frost | ||||
Darkveil | ||||
Savory | Dat Required Character | Black Widow | ||
Behemoth Burrito | Captain Marvel | |||
Black Panther | ||||
Legion | ||||
Savory | Dat Required Character | Doctor Doom | ||
Behemoth Burrito | Hawkeye | |||
Loki | ||||
Nick Fury | ||||
Savory | Dat Required Character | The Hood | ||
Behemoth Burrito | Magneto | |||
Quicksilver | ||||
Hulkling | ||||
Savory | Dat Required Character | Loki | ||
Behemoth Burrito | Moonstone | |||
Bullseye | ||||
Venom | ||||
Savory | Dat Required Character | Magneto | ||
Behemoth Burrito | Daken | |||
Kamala Khan | ||||
Anti-Venom |
Upcoming Tokens
The stockpiled vault's contents will change on Monday, Wednesday, or Thursday (whichever comes last before the vault becomes active again) at around 5:00pm EDT (22:00 UTC).
Savory (Stockpiled) | Sweet (Current) | ||
---|---|---|---|
Start Date | Characters | Start Date | Characters |
|
|
||
|
|
||
|
|
||
|
|
||
|
|