Deadpool's Daily Quest
Calendar
The day changes at 7:00am EST/6:00am EDT (11:00 UTC). Black Panther is first character of each rotation. The week starts with Monday and ends with Sunday.
| Date | Token | Node | Character | My Covers |
|---|---|---|---|---|
| Savory | Dat Required Character | Sam Wilson | ||
| Behemoth Burrito | Storm | |||
| Cyclops | ||||
| Thanos | ||||
| Crash of the Titans | Melinda May | |||
| Savory | Dat Required Character | Daken | ||
| Behemoth Burrito | Bullseye | |||
| Colossus | ||||
| Ikaris | ||||
| Savory | Dat Required Character | Sentry | ||
| Behemoth Burrito | Wolverine | |||
| Rocket & Groot | ||||
| Puck | ||||
| Savory | Dat Required Character | Storm | ||
| Behemoth Burrito | Thor | |||
| Daredevil | ||||
| Juggernaut | ||||
| Savory | Dat Required Character | She-Hulk | ||
| Behemoth Burrito | Captain Marvel | |||
| Iron Man | ||||
| Sandman | ||||
| Savory | Dat Required Character | Captain Marvel | ||
| Behemoth Burrito | Human Torch | |||
| Iron Man | ||||
| Thor | ||||
| Savory | Dat Required Character | Deadpool | ||
| Behemoth Burrito | Captain Marvel | |||
| Arcade | ||||
| Doop | ||||
| Sweet | Dat Required Character | Beast | ||
| Behemoth Burrito | Captain America | |||
| Elektra | ||||
| Mantis | ||||
| Crash of the Titans | Monica Rambeau | |||
| Sweet | Dat Required Character | Colossus | ||
| Behemoth Burrito | Wolverine | |||
| The Hood | ||||
| Gwenpool | ||||
| Sweet | Dat Required Character | Doctor Octopus | ||
| Behemoth Burrito | Thor | |||
| Spider-Man | ||||
| Spider-Gwen | ||||
| Sweet | Dat Required Character | Blade | ||
| Behemoth Burrito | Thor | |||
| The Punisher | ||||
| Kate Bishop | ||||
| Sweet | Dat Required Character | Mystique | ||
| Behemoth Burrito | Captain America | |||
| Scarlet Witch | ||||
| Moondragon | ||||
| Sweet | Dat Required Character | Rocket & Groot | ||
| Behemoth Burrito | Black Widow | |||
| Luke Cage | ||||
| Colleen Wing | ||||
| Sweet | Dat Required Character | Gamora | ||
| Behemoth Burrito | Black Widow | |||
| Gamora | ||||
| Misty Knight | ||||
| Savory | Dat Required Character | Luke Cage | ||
| Behemoth Burrito | Ares | |||
| Doctor Doom | ||||
| Iron Man | ||||
| Crash of the Titans | Venom | |||
| Savory | Dat Required Character | Squirrel Girl | ||
| Behemoth Burrito | Black Widow | |||
| Spider-Man | ||||
| Reptil | ||||
| Savory | Dat Required Character | Cyclops | ||
| Behemoth Burrito | Electro | |||
| Human Torch | ||||
| Doctor Doom | ||||
| Savory | Dat Required Character | Black Panther | ||
| Behemoth Burrito | Wolverine | |||
| Thanos | ||||
| Nebula | ||||
| Savory | Dat Required Character | Iron Fist | ||
| Behemoth Burrito | Human Torch | |||
| Captain America | ||||
| Black Widow | ||||
| Savory | Dat Required Character | Kamala Khan | ||
| Behemoth Burrito | Storm | |||
| Scarlet Witch | ||||
| Spider-Man | ||||
| Savory | Dat Required Character | Quicksilver | ||
| Behemoth Burrito | Bullseye | |||
| Wolverine | ||||
| Medusa | ||||
| Sweet | Dat Required Character | Scarlet Witch | ||
| Behemoth Burrito | Ares | |||
| Kamala Khan | ||||
| Maximus | ||||
| Crash of the Titans | Agent Coulson | |||
| Sweet | Dat Required Character | Vision | ||
| Behemoth Burrito | Black Widow | |||
| Luke Cage | ||||
| Riri Williams | ||||
| Sweet | Dat Required Character | Bullseye | ||
| Behemoth Burrito | Thor | |||
| Black Panther | ||||
| M'Baku | ||||
| Sweet | Dat Required Character | Doctor Strange | ||
| Behemoth Burrito | Hawkeye | |||
| The Hulk | ||||
| War Machine | ||||
| Sweet | Dat Required Character | Thanos | ||
| Behemoth Burrito | Storm | |||
| Colossus | ||||
| Multiple Man | ||||
| Sweet | Dat Required Character | Hawkeye | ||
| Behemoth Burrito | Bullseye | |||
| Sam Wilson | ||||
| Wasp | ||||
| Sweet | Dat Required Character | Star-Lord | ||
| Behemoth Burrito | Wolverine | |||
| Mystique | ||||
| Spider-Woman | ||||
| Savory | Dat Required Character | Elektra | ||
| Behemoth Burrito | Thor | |||
| Star-Lord | ||||
| Human Torch | ||||
| Crash of the Titans | Red Guardian | |||
| Savory | Dat Required Character | Gambit | ||
| Behemoth Burrito | Magneto | |||
| Iron Man | ||||
| Ghost Rider | ||||
| Savory | Dat Required Character | Angel | ||
| Behemoth Burrito | Storm | |||
| High Evolutionary | ||||
| Silver Samurai | ||||
| Savory | Dat Required Character | Emma Frost | ||
| Behemoth Burrito | Ghost Rider | |||
| Elektra | ||||
| Daredevil | ||||
| Savory | Dat Required Character | Arcade | ||
| Behemoth Burrito | Bullseye | |||
| Iron Fist | ||||
| Black Panther | ||||
| Savory | Dat Required Character | Hit-Monkey | ||
| Behemoth Burrito | Hawkeye | |||
| Quicksilver | ||||
| Star-Lord | ||||
| Savory | Dat Required Character | Kang | ||
| Behemoth Burrito | Ares | |||
| Magik | ||||
| Doctor Bong | ||||
| Sweet | Dat Required Character | Magik | ||
| Behemoth Burrito | Wolverine | |||
| Magneto | ||||
| Polaris | ||||
| Crash of the Titans | Loki | |||
| Sweet | Dat Required Character | Jeffrey | ||
| Behemoth Burrito | Daken | |||
| Wolverine | ||||
| Kate Pryde | ||||
| Sweet | Dat Required Character | High Evolutionary | ||
| Behemoth Burrito | Thor | |||
| Thanos | ||||
| Moon Knight | ||||
| Sweet | Dat Required Character | Spider-Gwen | ||
| Behemoth Burrito | Bullseye | |||
| Spider-Man | ||||
| Mister Negative | ||||
| Sweet | Dat Required Character | Spider-Rex | ||
| Behemoth Burrito | Moonstone | |||
| Spider-Rex | ||||
| Moon Girl & Devil Dino | ||||
| Sweet | Dat Required Character | Omega Red | ||
| Behemoth Burrito | Captain America | |||
| Bullseye | ||||
| Shuri | ||||
| Sweet | Dat Required Character | Vulture | ||
| Behemoth Burrito | Wolverine | |||
| Quicksilver | ||||
| Mordo |
Upcoming Tokens
The stockpiled vault's contents will change on Monday, Wednesday, or Thursday (whichever comes last before the vault becomes active again) at around 5:00pm EDT (22:00 UTC).
| Sweet (Stockpiled) | Savory (Current) | ||
|---|---|---|---|
| Start Date | Characters | Start Date | Characters |
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||