Deadpool's Daily Quest
Calendar
The day changes at 7:00am EST/6:00am EDT (11:00 UTC). Black Panther is first character of each rotation. The week starts with Monday and ends with Sunday.
Date | Token | Node | Character | My Covers |
---|---|---|---|---|
Sweet | Dat Required Character | Sam Wilson ![]() |
||
Behemoth Burrito | Captain Marvel | |||
Doctor Strange | ||||
Domino | ||||
Savory | Dat Required Character | Daken ![]() |
||
Behemoth Burrito | Thor | |||
Iron Man | ||||
America Chavez | ||||
Crash of the Titans | Kraven the Hunter | |||
Savory | Dat Required Character | Sentry ![]() |
||
Behemoth Burrito | Captain Marvel ? | |||
Spider-Man ? | ||||
M.O.D.O.K. ? | ||||
Savory | Dat Required Character | Storm ![]() |
||
Behemoth Burrito | Wolverine ? | |||
Luke Cage ? | ||||
Prowler ? | ||||
Savory | Dat Required Character | She-Hulk ![]() |
||
Behemoth Burrito | Magneto ? | |||
Doctor Strange ? | ||||
Vulture ? | ||||
Savory | Dat Required Character | Captain Marvel ![]() |
||
Behemoth Burrito | Thor ? | |||
Doctor Strange ? | ||||
Venom ? | ||||
Sweet | Dat Required Character | Deadpool | ||
Behemoth Burrito | Human Torch ? | |||
Black Widow ? | ||||
Agent Coulson ? | ||||
Crash of the Titans | Talos | |||
Sweet | Dat Required Character | Beast | ||
Behemoth Burrito | Black Widow ? | |||
Daken ? | ||||
X-23 ? | ||||
Sweet | Dat Required Character | Colossus | ||
Behemoth Burrito | Magneto ? | |||
Scarlet Witch ? | ||||
Iceman ? | ||||
Sweet | Dat Required Character | Doctor Octopus | ||
Behemoth Burrito | Captain Marvel ? | |||
Scarlet Witch ? | ||||
Jean Grey ? | ||||
Sweet | Dat Required Character | Blade | ||
Behemoth Burrito | Captain Marvel ? | |||
She-Hulk ? | ||||
Valkyrie ? | ||||
Savory | Dat Required Character | Mystique | ||
Behemoth Burrito | Storm ? | |||
Thor ? | ||||
Emma Frost ? | ||||
Crash of the Titans | Miles Morales | |||
Savory | Dat Required Character | Rocket & Groot | ||
Behemoth Burrito | Wolverine ? | |||
Doctor Strange ? | ||||
Gamora ? | ||||
Savory | Dat Required Character | Gamora | ||
Behemoth Burrito | Daken ? | |||
Gamora ? | ||||
Rocket & Groot ? | ||||
Savory | Dat Required Character | Luke Cage | ||
Behemoth Burrito | Wolverine ? | |||
Iron Fist ? | ||||
Yondu ? | ||||
Savory | Dat Required Character | Squirrel Girl | ||
Behemoth Burrito | Human Torch ? | |||
Doctor Strange ? | ||||
Wiccan ? | ||||
Sweet | Dat Required Character | Cyclops | ||
Behemoth Burrito | Thor ? | |||
Doctor Strange ? | ||||
Mockingbird ? | ||||
Crash of the Titans | Namor | |||
Sweet | Dat Required Character | Black Panther | ||
Behemoth Burrito | Magneto ? | |||
Cyclops ? | ||||
Winter Soldier ? | ||||
Sweet | Dat Required Character | Iron Fist | ||
Behemoth Burrito | Bullseye ? | |||
Beast ? | ||||
Sam Wilson ? | ||||
Sweet | Dat Required Character | Kamala Khan | ||
Behemoth Burrito | Captain America ? | |||
Thor ? | ||||
Peggy Carter ? | ||||
Sweet | Dat Required Character | Quicksilver | ||
Behemoth Burrito | Ares ? | |||
Blade ? | ||||
Captain Marvel ? | ||||
Savory | Dat Required Character | Scarlet Witch | ||
Behemoth Burrito | Human Torch ? | |||
Blade ? | ||||
Professor X ? | ||||
Crash of the Titans | Red Hulk | |||
Savory | Dat Required Character | Vision | ||
Behemoth Burrito | Captain Marvel ? | |||
Kamala Khan ? | ||||
Cyclops ? | ||||
Savory | Dat Required Character | Bullseye | ||
Behemoth Burrito | Magneto ? | |||
The Punisher ? | ||||
Rogue ? | ||||
Savory | Dat Required Character | Doctor Strange | ||
Behemoth Burrito | Black Widow ? | |||
Captain America ? | ||||
The Thing ? | ||||
Savory | Dat Required Character | Thanos | ||
Behemoth Burrito | Black Widow ? | |||
Iron Fist ? | ||||
Magik ? | ||||
Sweet | Dat Required Character | Hawkeye | ||
Behemoth Burrito | Daken ? | |||
Storm ? | ||||
Super-Skrull ? | ||||
Crash of the Titans | The Hulk | |||
Sweet | Dat Required Character | Star-Lord | ||
Behemoth Burrito | Thor ? | |||
Wolverine ? | ||||
Invisible Woman ? | ||||
Sweet | Dat Required Character | Elektra | ||
Behemoth Burrito | Thor ? | |||
Sam Wilson ? | ||||
Bishop ? | ||||
Sweet | Dat Required Character | Gambit | ||
Behemoth Burrito | Bullseye ? | |||
Black Panther ? | ||||
Cloak & Dagger ? | ||||
Sweet | Dat Required Character | Angel | ||
Behemoth Burrito | Captain America ? | |||
Ragnarok ? | ||||
Dazzler ? | ||||
Savory | Dat Required Character | Black Widow | ||
Behemoth Burrito | Daken ? | |||
Ragnarok ? | ||||
Nightcrawler ? | ||||
Crash of the Titans | Deadpool | |||
Savory | Dat Required Character | Doctor Doom | ||
Behemoth Burrito | Ares ? | |||
Luke Cage ? | ||||
Northstar ? | ||||
Savory | Dat Required Character | The Hood | ||
Behemoth Burrito | Daken ? | |||
Doctor Octopus ? | ||||
Carnage ? | ||||
Savory | Dat Required Character | Loki | ||
Behemoth Burrito | Bullseye ? | |||
Ragnarok ? | ||||
Quake ? | ||||
Savory | Dat Required Character | Magneto | ||
Behemoth Burrito | Bullseye ? | |||
Luke Cage ? | ||||
Iron Fist ? | ||||
Sweet | Dat Required Character | Ragnarok | ||
Behemoth Burrito | Captain Marvel ? | |||
Black Panther ? | ||||
Legion ? | ||||
Crash of the Titans | Jubilee | |||
Sweet | Dat Required Character | Spider-Man | ||
Behemoth Burrito | Hawkeye ? | |||
Squirrel Girl ? | ||||
Drax ? | ||||
Sweet | Dat Required Character | Iron Man | ||
Behemoth Burrito | Hawkeye ? | |||
Loki ? | ||||
Nick Fury ? | ||||
Sweet | Dat Required Character | The Punisher | ||
Behemoth Burrito | Moonstone ? | |||
Bullseye ? | ||||
Venom ? | ||||
Sweet | Dat Required Character | The Hulk | ||
Behemoth Burrito | Daken ? | |||
Kamala Khan ? | ||||
Anti-Venom ? | ||||
Savory | Dat Required Character | Wolverine | ||
Behemoth Burrito | Storm ? | |||
Cyclops ? | ||||
Thanos ? | ||||
Crash of the Titans | Elektra |
Skipped Essentials
The following essentials have been skipped and can return at any point in time before the current rotation ends.
Node | Character | Style | Position |
---|---|---|---|
Behemoth Burrito | Wolverine | Astonishing X-Men | 13 |
Behemoth Burrito | Iron Fist | Immortal Weapon | 13 |
Behemoth Burrito | Yondu | Awesome Mix Volume 2 | 13 |
Crash of the Titans | Drax | The Destroyer | 34 |
Crash of the Titans | War Machine | James Rhodes | 50 |
Crash of the Titans | The Hulk | The Main Event | 57 |
Upcoming Tokens
The stockpiled vault's contents will change on Monday, Wednesday, or Thursday (whichever comes last before the vault becomes active again) at around 5:00pm EDT (22:00 UTC).
Savory (Stockpiled) | Sweet (Current) | ||
---|---|---|---|
Start Date | Characters | Start Date | Characters |
|
|
||
|
|
||
|
|
||
|
|
||
|
|