MPQ Gamependium

Is something wrong? Let us know in our Discord server.

AMFool's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 328763 +19
Ant-Man Scott Lang 4 37652 +4
Black Bolt Inhuman King 5 200693 +3
Black Panther Civil War 5 320943 +3
Black Panther T'Challa 3 Deleted
Black Widow Natasha Romanoff 5 219748 +3
Blade Modern 4 251086 +7
Captain America First Avenger 5 151819 +5
Captain Marvel Carol Danvers 4 292817 +22
Carnage Cletus Kasady 4 37653 +3
Cloak & Dagger Classic 4 359955 +24
Cyclops Classic 4 297049 +4
Doctor Strange Sorcerer Supreme 5 259484 +3
Doctor Strange Stephen Strange 3 256484 +36
Drax The Destroyer 4 145129 +4
Elektra Assassin 3 407056 +91 Purple +1, Black +3, Red +3
Elektra Unkillable 4 37655 +3
Gamora Awesome Mix Volume 2 4 385592 +21
Ghost Rider Johnny Blaze 4 74492 +2
Green Goblin Norman Osborn 5 122834 +3
Hawkeye Hawkguy 3 335336 +27
Howard The Duck Howard, A Duck 4 139983 +1
Human Torch Classic 3 272951 0 Red +2, Black -2
Invisible Woman Classic 4 37657 +1
Iron Fist Danny Rand 4 341619 +14
Iron Man Mark XLVI 5 162195 +3
Iron Man Model 40 3 Deleted
Jean Grey Phoenix 5 96459 +3
Kate Bishop Hawkeye 4 167113 +1
Kingpin Wilson Fisk 4 37660 +4
Luke Cage Power Man 4 228539 +4
Medusa Inhuman Queen 4 272950 +9
Miles Morales Spider-Man 4 85150 +5
Mockingbird Bobbi Morse 4 407053 +282 Red +3, Yellow +5, Purple +5
Moon Knight Marc Spector 4 174476 +1
Mordo Master of the Mystic Arts 4 320944 +12
Mr. Fantastic Reed Richards 4 37661 +2
Nick Fury Director of S.H.I.E.L.D. 4 37662 +1
Nova Sam Alexander 4 105628 +4
Peggy Carter Captain America 4 181463 +3
Quake Daisy Johnson 4 128095 +1
Riri Williams Ironheart 4 320945 +17
Rocket & Groot Awesome Mix Volume 2 4 385593 +40 Green +1
Sam Wilson Captain America 4 37664 +3
Sandman Flint Marko 4 385594 +99 Green +2, Purple +1, Yellow +1
Scarlet Witch Wanda Maximoff 3 Deleted
Silver Surfer Skyrider 5 45235 +4
Spider-Gwen Gwen Stacy 4 113898 +3
Spider-Man Back in Black 5 96460 +1
Spider-Woman Jessica Drew 4 212731 +4
Star-Lord Legendary Outlaw 4 49494 +4
Star-Lord Peter Quill 3 359956 +20
Thanos Modern 3 283619 +2
Thanos The Mad Titan 5 283618 +2
The Hulk Bruce Banner 5 193557 +196 Blue +3, Black +1, Purple +2
The Punisher MAX 4 133163 +2
Thor Goddess of Thunder 4 37665 +9
Venom Agent Venom 4 267353 +5
Venom Eddie Brock 4 89246 +5
Vision Android Avenger 3 281481 +59
Vulture Adrian Toomes 4 407054 +286 Black +5, Green +5, Blue +3
War Machine James Rhodes 4 161614 +4
Winter Soldier Bucky Barnes 4 151545 +9
Wolverine Old Man Logan 5 47666 +4
Wolverine X-Force 4 37666 +3
Yondu Awesome Mix Volume 2 4 407055 +277 Yellow +3, Black +5, Blue +5
Covers per Rarity
Rarity Covers
3 Stars 9
4 Stars 44
5 Stars 6