MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Athanortiuad's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ant-Man Scott Lang 4 44635 +74 Purple +1, Yellow +1
Ares Dark Avengers 2 44687 +94 Green +4, Red +4, Yellow +5
Beast Classic 3 44647 +140 Blue +4, Green +5, Yellow +3
Black Panther T'Challa 3 44648 +166 Yellow +5, Blue +3, Black +5
Black Widow Grey Suit 3 44649 +166 Green +5, Red +3, Purple +5
Black Widow Modern 1 44700 +40 Purple +5, Blue +5
Black Widow Original 2 44688 +94 Purple +3, Blue +5, Black +5
Blade Daywalker 3 44650 +166 Black +3, Purple +5, Green +5
Bullseye Classic 3 44651 +53 Black +2, Green +3
Bullseye Dark Avengers 2 44689 +15 Purple +3, Black +5, Green +5
Captain America Steve Rogers 2 44696 +15 Yellow +3, Red +5, Blue +5
Captain America Super-Soldier 3 44679 +166 Yellow +3, Red +5, Blue +5
Captain Marvel Modern 3 44652 +130 Red +3, Black +5, Yellow +5
Captain Marvel Ms. Marvel 2 44690 +15 Red +5, Black +3, Yellow +5
Carnage Cletus Kasady 4 44636 +70 Green +1
Colossus Classic 3 44653 +127 Yellow +3, Red +3, Black +5
Cyclops Uncanny X-Men 3 44654 +140 Red +4, Yellow +3, Black +4
Daken Classic 3 44655 +130 Purple +5, Black +5, Blue +3
Daken Dark Avengers 2 44691 +94 Purple +3, Black +5, Blue +5
Daredevil Man Without Fear 3 44656 +141 Purple +4, Blue +4, Red +5
Deadpool It's Me, Deadpool! 3 44657 +130 Red +5, Purple +5, Black +3
Deadpool Uncanny X-Force 4 44637 +90 Red +1, Purple +2
Devil Dinosaur Gigantic Reptile 4 44638 +70 Green +1, Red +1, Purple +5
Doctor Doom Classic 3 44658 +130 Black +5, Blue +3, Purple +5
Doctor Octopus Otto Octavius 3 44659 +140 Blue +5, Black +4, Green +4
Elektra Unkillable 4 44639 +90 Purple +1, Black +2
Gamora Guardians of the Galaxy 3 44660 +120 Green +3, Red +5, Black +3
Hawkeye Modern 2 44692 +81 Blue +3, Red +5, Purple +5
Human Torch Classic 3 44661 +166 Red +5, Black +3, Green +5
Human Torch Johnny Storm 2 44693 +17 Red +5, Black +3, Green +5
Invisible Woman Classic 4 44640 +110 Yellow +3, Blue +4, Green +5
Iron Fist Immortal Weapon 3 44662 +166 Green +4, Purple +4, Black +5
Iron Man Hulkbuster 4 44641 +90 Black +2, Blue +1
Iron Man Model 35 1 44701 +50 Red +5, Yellow +5, Blue +3
Iron Man Model 40 3 44663 +120 Red +5, Blue +4, Yellow +4
Juggernaut Classic 1 44702 +40 Green +5, Red +5
Kamala Khan Ms. Marvel 3 44664 +117 Yellow +5, Purple +3, Green +2
Loki Dark Reign 3 44665 +140 Black +5, Purple +3, Green +5
Luke Cage Hero For Hire 3 44666 +104 Yellow +2, Red +3, Black +5
Magneto Classic 3 44667 +140 Yellow +3, Red +5, Blue +5
Magneto Marvel NOW! 2 44694 +94 Blue +3, Purple +5, Red +5
Moonstone Dark Avengers 2 44695 +32 Purple +5, Red +5, Black +3
Mr. Fantastic Reed Richards 4 44642 +70 Black +1
Mystique Raven Darkholme 3 44668 +140 Purple +5, Blue +5, Black +3
Nick Fury Director of S.H.I.E.L.D. 4 44643 +78 Yellow +1, Blue +1, Purple +1
Psylocke Classic 3 44669 +120 Red +5, Blue +4, Black +4
Quicksilver Pietro Maximoff 3 44670 +102 Black +3, Blue +2, Green +5
Ragnarok Dark Avengers 3 44671 +120 Green +5, Red +5, Blue +3
Rocket & Groot Most Wanted 3 44672 +140 Yellow +5, Green +3, Blue +5
Sam Wilson Falcon 3 44673 +153 Yellow +5, Blue +5, Purple +3
Scarlet Witch Wanda Maximoff 3 44674 +140 Purple +5, Green +3, Blue +5
Sentry Dark Avengers 3 44675 +130 Red +5, Green +5, Yellow +3
She-Hulk Modern 3 44676 +140 Blue +4, Green +5, Red +4
Spider-Man Classic 3 44677 +120 Yellow +4, Blue +5, Purple +4
Squirrel Girl Unbeatable 3 44678 +130 Yellow +3, Purple +5, Green +5
Star-Lord Legendary Outlaw 4 44644 +70 Red +1
Storm Classic 2 44697 +94 Green +3, Blue +5, Yellow +5
Storm Modern 1 44703 +50 Green +5, Yellow +5, Black +3
Storm Mohawk 3 44680 +140 Green +5, Yellow +3, Black +5
The Hood Classic 3 44681 +166 Yellow +5, Blue +5, Black +3
The Hulk Indestructible 3 44682 +166 Green +5, Red +3, Black +5
The Punisher Dark Reign 3 44683 +166 Black +3, Green +5, Red +5
Thor Goddess of Thunder 4 44645 +78 Red +3, Yellow +1, Blue +1
Thor Marvel NOW! 2 44698 +94 Red +3, Yellow +5, Green +5
Thor Modern 3 44684 +130 Red +3, Yellow +5, Green +5
Vision Android Avenger 3 44685 +78 Blue +3, Red +2, Yellow +2
Wolverine Astonishing X-Men 2 44699 +94 Green +3, Red +5, Yellow +5
Wolverine Patch 3 44686 +166 Green +3, Red +5, Yellow +5
Wolverine X-Force 4 44646 +166 Green +3, Black +4, Yellow +5
Covers per Rarity
Rarity Covers
1 Stars 46
2 Stars 169
3 Stars 490
4 Stars 53