MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Bolt58's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ghost Rider Johnny Blaze 4 357325 +200 Green +4, Red +3, Black +5
Iceman All-New X-Men 4 357326 +180 Green +4, Blue +4, Purple +3
Jean Grey All-New X-Men 4 357327 +200 Purple +5, Blue +5, Green +2
Miles Morales Spider-Man 4 357328 +181 Purple +3, Yellow +3, Red +5
Mordo Master of the Mystic Arts 4 357329 +200 Black +5, Blue +4, Purple +3
Nick Fury Director of S.H.I.E.L.D. 4 357330 +181 Yellow +3, Blue +3, Purple +5
Peggy Carter Captain America 4 357331 +200 Red +5, Yellow +2, Blue +5
Spider-Woman Jessica Drew 4 357332 +181 Black +4, Purple +3, Red +4
Star-Lord Legendary Outlaw 4 357333 +200 Purple +5, Yellow +5, Red +2
Thor Goddess of Thunder 4 357334 +200 Red +3, Yellow +4, Blue +5
Venom Agent Venom 4 357335 +180 Red +5, Black +1, Yellow +4
Wasp Janet Van Dyne 4 357336 +200 Yellow +3, Blue +5, Black +4
Wolverine X-Force 4 357337 +181 Green +4, Black +5, Yellow +2
Covers per Rarity
Rarity Covers
4 Stars 149