MPQ Gamependium

Is something wrong? Let us know in our Discord server.

DSwanIII's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Adam Warlock Infinity Watch 5 728999 +255 Yellow +2, Black +1
America Chavez Young Avengers 4 729032 +273 Red +3, Yellow +5, Green +5
Anti-Venom Eddie Brock 4 729033 +70 Purple +2, Red +4
Archangel Horseman of Death 5 729000 +405 Blue +3, Green +5, Black +2
Beast Age of Apocalypse 4 729034 +70 Black +1
Beta Ray Bill Korbinite Cyborg 5 729001 +270 Green +3, Yellow +2
Bishop Classic 4 729035 +274 Red +5, Blue +5, Yellow +3
Black Cat Master Thief 4 729036 +229 Purple +3, Black +5, Green +4
Black Panther King of Wakanda 4 729037 +280 Yellow +5, Blue +5, Red +3
Black Widow Infinity War 4 729038 +277 Black +5, Purple +5, Yellow +3
Cable Nathan Summers 5 729002 +420 Blue +4, Green +4, Yellow +3
Captain America Infinity War 5 729003 +255 Red +2, Yellow +3
Captain America Steve Rogers 2 729089 +117 Yellow +3, Red +5, Blue +5
Captain America Worthy 4 729039 +274 Blue +5, Red +5, Yellow +3
Captain Marvel Galactic Warrior 5 729004 +345 Red +2, Green +2, Yellow +2
Captain Marvel Ms. Marvel 2 729090 +98 Red +5, Black +5, Yellow +3
Carnage Prophet of Knull 5 729005 +255 Green +3, Red +2, Black +2
Colossus Phoenix Five 5 729006 +255 Black +1
Cyclops Phoenix Five 5 729007 +255 Yellow +2
Daredevil Matt Murdock 5 729008 +315 Yellow +3, Purple +1
Dazzler Classic 4 729040 +279 Black +3, Red +5, Green +5
Deadpool Spirit of Vengeance 5 729009 +255 Black +1, Red +2, Blue +1
Doctor Doom God Emperor 5 729010 +435 Yellow +5, Black +4, Blue +3
Domino X-Force 4 729041 +278 Green +5, Red +5, Black +3
Elsa Bloodstone Monster Hunter 4 729042 +111 Red +1, Blue +2, Purple +2
Emma Frost Astonishing X-Men 4 729043 +271 Purple +3, Black +5, Yellow +5
Gambit Classic 5 729011 +255 Purple +3, Red +1, Black +1
Ghost Quantum Thief 4 729044 +278 Purple +4, Red +4, Blue +5
Ghost Rider Robbie Reyes 5 729012 +255 Green +1, Red +3, Black +2
Havok Classic 5 729013 +285 Red +2
Hawkeye Ronin 4 729045 +273 Green +4, Red +4, Purple +5
Heimdall The Gatekeeper 5 729014 +255 Blue +2
Hela Goddess of Death 5 729015 +435 Red +4, Green +3, Black +5
Hellcat Patsy Walker 4 729046 +127 Yellow +3, Red +2, Purple +1
Human Torch Jim Hammond 4 729047 +115 Red +2, Green +4, Yellow +2
Human Torch Johnny Storm 2 729091 +132 Red +5, Black +3, Green +5
Iceman Bobby Drake 5 729016 +255 Yellow +2, Green +1, Blue +2
Jessica Jones Alias Investigations 5 729017 +390 Red +1, Black +3, Blue +5
Jubilee Uncanny X-Men 4 729048 +283 Yellow +3, Purple +5, Green +5
Juggernaut Fear Itself 4 729049 +271 Green +5, Red +5, Blue +3
Karnak The Shatterer 4 729050 +274 Black +5, Red +3, Blue +5
Karolina Dean Runaways 4 729051 +209 Yellow +2, Blue +5, Green +3
Killmonger Erik Stevens 5 729018 +255 Black +2
Kingpin Spider-Verse 5 729019 +255 Blue +2, Black +1, Green +2
Kitty Pryde Uncanny X-Men 5 729020 +255 Yellow +1, Purple +2, Red +2
Kraven the Hunter Sergei Kravinoff 4 729052 +282 Black +5, Purple +4, Blue +4
Legion David Haller 4 729053 +78 Purple +1, Yellow +2, Green +3
Lockjaw Royal Bulldog 4 729054 +284 Yellow +5, Blue +5, Green +3
Loki God of Mischief 5 729021 +405 Purple +4, Green +4, Black +2
M.O.D.O.K. A.I.M. Overlord 4 729055 +188 Blue +4, Black +3, Red +2
Magik Classic 4 729056 +168 Purple +2, Red +3, Blue +5
Magneto Age of Apocalypse 5 729022 +255 Blue +2, Yellow +1
Maria Hill S.H.I.E.L.D. Operative 4 729057 +111 Purple +1, Black +3, Blue +2
Mister Sinister Nathaniel Essex 5 729023 +255 Black +1, Purple +1
Misty Knight Heroes for Hire 4 729058 +272 Green +5, Yellow +3, Blue +5
Mockingbird Bobbi Morse 4 729059 +289 Red +5, Yellow +5, Purple +3
Moonstone Dark Avengers 2 729092 +109 Purple +3, Red +5, Black +5
Mysterio Quentin Beck 4 729060 +209 Purple +4, Blue +4, Yellow +5
Namor The Sub-Mariner 4 729061 +192 Black +5, Green +1, Purple +4
Nebula Infinity War 4 729062 +274 Blue +3, Green +5, Red +5
Negasonic Modern 4 729063 +70 Red +1, Yellow +1
Nico Minoru Runaways 4 729064 +283 Blue +5, Yellow +3, Purple +5
Nightcrawler Classic 4 729065 +290 Purple +3, Red +5, Blue +5
Northstar Classic 4 729066 +152 Blue +3, Yellow +3, Black +2
Okoye Warrior General 5 729024 +255 Black +2
Polaris Lorna Dane 4 729067 +279 Blue +4, Purple +5, Green +4
Professor X Classic 5 729025 +255 Blue +3, Purple +2, Black +1
Prowler Aaron Davis 4 729068 +277 Purple +5, Blue +5, Black +3
Red Guardian Alexei Shostakov 4 729069 +70 Red +1, Yellow +1, Blue +1
Rescue Pepper Potts 5 729026 +255 Blue +1, Red +1
Rogue Classic 4 729070 +295 Green +5, Red +5, Yellow +3
Sabretooth Victor Creed 4 729071 +273 Green +5, Black +3, Red +5
Scorpion Classic 4 729072 +70 Green +2, Red +1, Purple +2
Shuri Master Engineer 4 729073 +281 Blue +3, Green +5, Red +5
Spider-Ham Peter Porker 4 729074 +168 Yellow +5, Purple +2, Blue +3
Spider-Man Bag-Man 2 729093 +99 Purple +5, Blue +3, Yellow +5
Spider-Man Infinity War 4 729075 +277 Blue +5, Green +3, Red +5
Spider-Man 2099 Miguel O'Hara 4 729076 +172 Blue +2, Yellow +3, Black +4
Storm Ororo Munroe 5 729027 +345 Black +2, Green +1, Yellow +3
Super-Skrull Classic 4 729077 +152 Blue +5, Green +2, Purple +4
Talos Skrull Warlord 4 729078 +209 Purple +4, Blue +4, Black +4
Taskmaster Tony Masters 4 729079 +168 Red +5, Blue +2, Black +2
Thanos Endgame 4 729080 +275 Black +5, Blue +3, Green +5
The Hulk Immortal 5 729028 +255 Green +1, Black +2, Red +2
The Hulk The Main Event 4 729081 +287 Green +3, Purple +5, Yellow +5
Thor Gladiator 5 729029 +255 Green +4, Red +3, Yellow +2
Throg Puddlegulp 4 729082 +70 Green +1
Valkyrie Asgardian Warrior 4 729083 +281 Red +5, Black +3, Yellow +5
Vulture Adrian Toomes 4 729084 +292 Black +5, Green +3, Blue +5
Wasp Hope Van Dyne 5 729030 +255 Blue +2, Yellow +1, Black +2
Wiccan Billy Kaplan 4 729085 +278 Blue +5, Yellow +3, Green +5
Wolfsbane Rahne Sinclair 4 729086 +168 Black +5, Red +2, Purple +3
Wolverine Samurai Daken 5 729031 +255 Red +1, Black +1, Green +1
Yellow Jacket Darren Cross 5 729087 +70 Black +2, Blue +1, Green +1
Yondu Awesome Mix Volume 2 4 729088 +281 Yellow +5, Black +5, Blue +3
Covers per Rarity
Rarity Covers
2 Stars 65
4 Stars 598
5 Stars 180