MPQ Gamependium

Is something wrong? Let us know in our Discord server.

DarthDeVo's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 329400 +4
America Chavez Young Avengers 4 459655 +6
Ant-Man Scott Lang 4 309140 +5
Bishop Classic 4 594348 +48 Red +1, Blue +2, Yellow -1
Black Panther King of Wakanda 4 478210 +3
Black Widow Infinity War 4 515112 +3
Blade Modern 4 250605 +3
Cable Nathan Summers 5 586178 +135 Blue +3, Green +3, Yellow +5
Captain Marvel Carol Danvers 4 296230 +5
Carnage Cletus Kasady 4 271230 +3
Cloak & Dagger Classic 4 351049 +2
Cyclops Classic 4 296231 +3
Daredevil Matt Murdock 5 421308 +1
Dazzler Classic 4 566502 +4
Deadpool Uncanny X-Force 4 284087 +4
Doctor Strange Sorcerer Supreme 5 309139 +1
Domino X-Force 4 594349 +7
Drax The Destroyer 4 304236 +5 Black -2, Purple +2
Elektra Unkillable 4 262066 +3
Emma Frost Astonishing X-Men 4 550256 +2
Gamora Awesome Mix Volume 2 4 373196 +2
Ghost Quantum Thief 4 550257 +3
Ghost Rider Johnny Blaze 4 284088 +2
Ghost Rider Robbie Reyes 5 481456 +1
Hawkeye Clint Barton 5 343887 +105
Invisible Woman Classic 4 296232 +5
Iron Man Hulkbuster 4 224965 +1
Jean Grey All-New X-Men 4 276040 +4
Jean Grey Phoenix 5 427533 +120
Jubilee Uncanny X-Men 4 512201 +8
Kate Bishop Hawkeye 4 271231 +3
Kingpin Spider-Verse 5 606548 +195 Blue +4, Black +3, Green +5
Kingpin Wilson Fisk 4 296233 +2
Kitty Pryde Uncanny X-Men 5 569785 +54 Yellow +3, Purple +2, Red -2
Kraven the Hunter Sergei Kravinoff 4 469026 +1
Lockjaw Royal Bulldog 4 416221 +6
Luke Cage Power Man 4 256394 +6
Medusa Inhuman Queen 4 276041 +5
Miles Morales Spider-Man 4 323871 +6
Mockingbird Bobbi Morse 4 402017 +5
Moon Knight Marc Spector 4 204781 +2
Mordo Master of the Mystic Arts 4 323872 +3
Mr. Fantastic Reed Richards 4 289572 +7
Nebula Infinity War 4 566503 +1
Nick Fury Director of S.H.I.E.L.D. 4 284089 +3
Nico Minoru Runaways 4 450923 +2
Nightcrawler Classic 4 438205 +2
Nova Sam Alexander 4 256395 +2
Peggy Carter Captain America 4 284090 +2
Professor X Charles Xavier 4 296234 +3
Prowler Aaron Davis 4 602331 +66 Purple +1, Blue +2
Quake Daisy Johnson 4 296235 +2
Red Hulk Thunderbolt Ross 4 276042 +3
Rogue Classic 4 427535 +1
Sam Wilson Captain America 4 296236 +3
Sandman Flint Marko 4 386951 +1
Shuri Master Engineer 4 489223 +3
Silver Surfer Skyrider 5 373195 0 Blue +1, Red +1
Spider-Gwen Gwen Stacy 4 304238 +2
Spider-Man Infinity War 4 535623 +2
Spider-Woman Jessica Drew 4 284091 +1
Star-Lord Awesome Mix Volume 2 5 381396 0 Purple +1
Star-Lord Legendary Outlaw 4 323873 +4
The Hulk Bruce Banner 5 438203 0 Black +1, Purple +3
The Hulk The Main Event 4 443215 +2
The Hulk Totally Awesome 4 296237 +1
The Punisher MAX 4 204782 +3
The Thing Classic 4 204783 +3
Thor Goddess of Thunder 4 289573 +4
Valkyrie Asgardian Warrior 4 499757 0 Red -2, Yellow +2
Venom Agent Venom 4 271232 +3
Venom Eddie Brock 4 304239 +1
Vulture Adrian Toomes 4 394357 +1
War Machine James Rhodes 4 204784 +3
Wasp Janet Van Dyne 4 284092 +3
Wiccan Billy Kaplan 4 535624 +3
Winter Soldier Bucky Barnes 4 296238 +1
Wolverine X-Force 4 246289 +5
X-23 All-New Wolverine 4 204785 +2
Yondu Awesome Mix Volume 2 4 405044 +3
Covers per Rarity
Rarity Covers
4 Stars 10
5 Stars 35