MPQ Gamependium

Is something wrong? Let us know in our Discord server.

DarthDeVo's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 329400 +4
Bishop Classic 4 594348 +3
Black Bolt Inhuman King 5 450921 +1
Black Panther King of Wakanda 4 478210 +1
Black Widow Infinity War 4 515112 +1
Blade Modern 4 250605 +1
Captain America First Avenger 5 475572 +60 Blue +1
Captain Marvel Carol Danvers 4 296230 +5
Carnage Cletus Kasady 4 271230 +5
Cloak & Dagger Classic 4 351049 +1
Cyclops Classic 4 296231 +1
Deadpool Uncanny X-Force 4 284087 +2
Doctor Octopus Classic 5 421309 +15 Green +1
Drax The Destroyer 4 304236 +1
Elektra Unkillable 4 262066 +1
Emma Frost Astonishing X-Men 4 550256 +1
Ghost Quantum Thief 4 550257 +1
Howard The Duck Howard, A Duck 4 204780 +1
Iceman All-New X-Men 4 323870 +3
Invisible Woman Classic 4 296232 +1
Iron Fist Danny Rand 4 343888 +1
Jean Grey All-New X-Men 4 276040 +1
Kate Bishop Hawkeye 4 271231 +1
Kingpin Wilson Fisk 4 296233 +1
Kitty Pryde Uncanny X-Men 5 569785 +1
Kraven the Hunter Sergei Kravinoff 4 469026 +1
Lockjaw Royal Bulldog 4 416221 +2
Miles Morales Spider-Man 4 323871 +1
Moon Knight Marc Spector 4 204781 +1
Mordo Master of the Mystic Arts 4 323872 +1
Mr. Fantastic Reed Richards 4 289572 +2
Nebula Infinity War 4 566503 +3
Nico Minoru Runaways 4 450923 +3
Nightcrawler Classic 4 438205 +1
Nova Sam Alexander 4 256395 +1
Okoye Warrior General 5 535622 +2
Peggy Carter Captain America 4 284090 +4
Professor X Charles Xavier 4 296234 +1
Prowler Aaron Davis 4 602331 +5
Quake Daisy Johnson 4 296235 +6
Red Hulk Thunderbolt Ross 4 276042 +2
Riri Williams Ironheart 4 304237 +3
Rogue Classic 4 427535 +2
Sam Wilson Captain America 4 296236 +3
Sandman Flint Marko 4 386951 +2
Shuri Master Engineer 4 489223 +3
Silver Surfer Skyrider 5 373195 +60 Blue +2, Black +2
Spider-Gwen Gwen Stacy 4 304238 +1
Spider-Ham Peter Porker 4 606549 +61
Spider-Man Back in Black 5 450922 +15 Purple +1
Spider-Man Infinity War 4 535623 +1
Star-Lord Awesome Mix Volume 2 5 381396 +120 Purple +3, Green +2
The Hulk Bruce Banner 5 438203 +15 Black +1
The Punisher MAX 4 204782 +2
The Thing Classic 4 204783 +1
Thor Gladiator 5 438204 +1
Venom Agent Venom 4 271232 +1
Venom Eddie Brock 4 304239 +1
Vulture Adrian Toomes 4 394357 +1
War Machine James Rhodes 4 204784 +3
Winter Soldier Bucky Barnes 4 296238 +4
Wolverine Old Man Logan 5 427534 +19 Yellow +2, Red -1
Wolverine X-Force 4 246289 +2
X-23 All-New Wolverine 4 204785 +4
Yondu Awesome Mix Volume 2 4 405044 +1
Covers per Rarity
Rarity Covers
4 Stars 0
5 Stars 15