MPQ Gamependium

Is something wrong? Let us know in our Discord server.

DarthDeVo's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 329400 +3
America Chavez Young Avengers 4 459655 +8
Ant-Man Scott Lang 4 309140 +6
Bishop Classic 4 594348 +4
Black Cat Master Thief 4 653147 +3
Black Panther King of Wakanda 4 478210 +3
Black Widow Infinity War 4 515112 +6
Blade Modern 4 250605 +6
Captain Marvel Carol Danvers 4 296230 +6
Carnage Cletus Kasady 4 271230 +24
Cloak & Dagger Classic 4 351049 +4
Cyclops Classic 4 296231 +6
Deadpool Uncanny X-Force 4 284087 +7
Deadpool Uncanny X-Force 4 708655 +70 Red +3, Black +2, Purple +1
Domino X-Force 4 594349 +4
Drax The Destroyer 4 304236 +3
Elektra Unkillable 4 262066 +5
Emma Frost Astonishing X-Men 4 550256 +2
Gamora Awesome Mix Volume 2 4 694866 0 Red +1, Black +1, Blue +2
Ghost Quantum Thief 4 550257 +9
Ghost Rider Johnny Blaze 4 284088 +2
Gwenpool Gwen Poole 4 309141 +3
Hawkeye Ronin 4 653148 +4
Howard The Duck Howard, A Duck 4 204780 +2
Human Torch Jim Hammond 4 684366 +2
Iceman All-New X-Men 4 323870 +8
Invisible Woman Classic 4 296232 +3
Iron Fist Danny Rand 4 708658 +70 Blue +1, Black +1
Iron Man Hulkbuster 4 224965 +11
Jean Grey All-New X-Men 4 276040 +5
Juggernaut Fear Itself 4 664283 +3
Karnak The Shatterer 4 692086 +10
Karolina Dean Runaways 4 684367 +11
Kate Bishop Hawkeye 4 271231 +2
Kingpin Wilson Fisk 4 296233 +4
Kraven the Hunter Sergei Kravinoff 4 469026 +2
Lockjaw Royal Bulldog 4 701394 0 Yellow +1, Blue +2, Green +1
Luke Cage Power Man 4 256394 +9
M.O.D.O.K. A.I.M. Overlord 4 684368 +8
Magik Classic 4 627737 +10
Maria Hill S.H.I.E.L.D. Operative 4 694871 +24
Medusa Inhuman Queen 4 276041 +5
Medusa Inhuman Queen 4 708656 +70 Yellow +2, Red +2, Purple +2
Miles Morales Spider-Man 4 323871 +6
Mockingbird Bobbi Morse 4 402017 +7
Moon Knight Marc Spector 4 204781 +7
Mordo Master of the Mystic Arts 4 701395 0 Black +3, Blue +2, Purple +2
Mr. Fantastic Reed Richards 4 289572 +11
Mysterio Quentin Beck 4 664284 +8
Namor The Sub-Mariner 4 627738 +8
Nebula Infinity War 4 566503 +9
Nick Fury Director of S.H.I.E.L.D. 4 284089 +8
Nico Minoru Runaways 4 450923 +13
Nightcrawler Classic 4 438205 +5
Northstar Classic 4 692087 +6
Nova Sam Alexander 4 256395 +9
Peggy Carter Captain America 4 284090 +8
Peggy Carter Captain America 4 708654 +70 Red +2, Yellow +2, Blue +3
Professor X Charles Xavier 4 296234 +3
Prowler Aaron Davis 4 602331 +2
Quake Daisy Johnson 4 296235 +4
Red Hulk Thunderbolt Ross 4 276042 +6
Riri Williams Ironheart 4 304237 +3
Rocket & Groot Awesome Mix Volume 2 4 373197 +2
Rocket & Groot Awesome Mix Volume 2 4 708657 +70 Blue +2
Rogue Classic 4 427535 +6
Sabretooth Victor Creed 4 653149 +5
Sam Wilson Captain America 4 296236 +7
Sandman Flint Marko 4 386951 +4
Shuri Master Engineer 4 489223 +3
Spider-Gwen Gwen Stacy 4 304238 +3
Spider-Man Infinity War 4 535623 +6
Spider-Man 2099 Miguel O'Hara 4 684369 +7
Spider-Woman Jessica Drew 4 284091 +10
Star-Lord Legendary Outlaw 4 323873 +3
Super-Skrull Classic 4 701398 +26
Talos Skrull Warlord 4 641890 +5
Thanos Endgame 4 641891 +5
The Hulk Immortal 5 694870 +136 Green +4, Black +2, Red +3
The Hulk The Main Event 4 443215 +2
The Hulk Totally Awesome 4 296237 +2
The Punisher MAX 4 204782 +6
The Thing Classic 4 204783 +2
Thor Goddess of Thunder 4 289573 +6
Valkyrie Asgardian Warrior 4 499757 +10
Venom Agent Venom 4 271232 +6
Venom Eddie Brock 4 304239 +6
Vulture Adrian Toomes 4 679788 +4
War Machine James Rhodes 4 204784 +3
Wasp Janet Van Dyne 4 284092 +3
Winter Soldier Bucky Barnes 4 296238 +2
Wolfsbane Rahne Sinclair 4 684370 +2
Wolverine X-Force 4 246289 +5
X-23 All-New Wolverine 4 204785 +3
Yondu Awesome Mix Volume 2 4 405044 +7
Covers per Rarity
Rarity Covers
4 Stars 38
5 Stars 9