MPQ Gamependium

Is something wrong? Let us know in our Discord server.

DemonRayz's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ant-Man Scott Lang 4 99627 +70 Blue +1
Ares Dark Avengers 2 95940 0 Green +1, Yellow -1
Black Widow Original 2 95941 0 Blue +3, Black +2
Blade Daywalker 3 95911 0 Green +1
Bullseye Classic 3 95912 0 Green +1
Captain America Steve Rogers 2 95947 0 Red +2
Captain America Super-Soldier 3 95933 0 Red +1
Captain Marvel Modern 3 99630 +40 Yellow +1
Captain Marvel Ms. Marvel 2 95955 0 Red +4, Yellow +2
Colossus Classic 3 95913 0 Black +1
Cyclops Uncanny X-Men 3 95914 0 Black +1
Daken Dark Avengers 2 95943 0 Blue +2
Deadpool Uncanny X-Force 4 95898 0 Purple -1
Gamora Guardians of the Galaxy 3 95917 0 Red +1
Hawkeye Modern 2 95944 +38
Human Torch Classic 3 95918 0 Green +1
Kamala Khan Ms. Marvel 3 95921 0 Yellow +1, Green +2
Magneto Marvel NOW! 2 95946 +1 Blue -2, Red +2
Moonstone Dark Avengers 2 99633 +15 Purple +1, Red +1, Black +2
Quicksilver Pietro Maximoff 3 95926 0 Black +1
Sam Wilson Captain America 4 99628 +70 Red +1
Sentry Dark Avengers 3 99631 +40 Yellow +1
Squirrel Girl Unbeatable 3 95932 0 Green +1
The Hood Classic 3 95935 0 Yellow +1
Thor Marvel NOW! 2 95949 +2
Venom Eddie Brock 4 99629 +70 Black +1
Wolverine Astonishing X-Men 2 95950 0 Green +1
Wolverine Patch 3 99632 +40 Red +1
Covers per Rarity
Rarity Covers
2 Stars 23
3 Stars 16
4 Stars 3