MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Dr. Funkadelic's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Beast Classic 3 17181 +40 Blue +1, Green +3, Yellow +4
Black Panther T'Challa 3 17182 +40 Yellow +4, Blue +1, Black +1
Black Widow Grey Suit 3 17183 +53 Green +5, Red +3
Black Widow Original 2 17215 +94 Purple +5, Blue +5, Black +3
Blade Daywalker 3 17184 +50 Black +3, Purple +4, Green +2
Bullseye Classic 3 17185 +40 Black +2
Bullseye Dark Avengers 2 17216 +94 Purple +4, Black +5, Green +4
Captain America Steve Rogers 2 17221 +94 Yellow +5, Red +3, Blue +5
Captain America Super-Soldier 3 17207 +40 Yellow +3, Red +4, Blue +3
Captain Marvel Modern 3 17186 +40 Red +5, Black +3, Yellow +3
Captain Marvel Ms. Marvel 2 17217 +94 Red +5, Black +3, Yellow +5
Colossus Classic 3 17187 +40 Yellow +1, Black +1
Cyclops Uncanny X-Men 3 17188 +55 Red +1, Yellow +2, Black +1
Daredevil Man Without Fear 3 17189 +40 Purple +5, Blue +2, Red +1
Deadpool It's Me, Deadpool! 3 17190 +40 Red +3, Purple +1, Black +2
Doctor Doom Classic 3 17191 +40 Black +3, Blue +3
Elektra Unkillable 4 17177 +70 Purple +1, Red +4
Gamora Guardians of the Galaxy 3 17192 +40 Green +4, Red +5, Black +1
Hawkeye Modern 2 17218 +94 Blue +4, Red +5, Purple +4
Human Torch Classic 3 17193 +85 Red +4, Black +4, Green +5
Human Torch Johnny Storm 2 17219 +94 Red +5, Black +3, Green +5
Iron Fist Immortal Weapon 3 17194 +40 Green +2, Purple +1, Black +2
Kamala Khan Ms. Marvel 3 17195 +40 Yellow +3, Purple +2, Green +3
Kingpin Wilson Fisk 4 17178 +70 Yellow +1
Loki Dark Reign 3 17196 +40 Purple +3, Green +2
Luke Cage Hero For Hire 3 17197 +85 Yellow +2, Red +2, Black +4
Magneto Classic 3 17198 +40 Yellow +2, Red +4, Blue +1
Magneto Marvel NOW! 2 17220 +94 Blue +4, Purple +5, Red +4
Mystique Raven Darkholme 3 17199 +40 Purple +2, Blue +3, Black +1
Psylocke Classic 3 17200 +40 Red +1, Blue +1, Black +2
Quicksilver Pietro Maximoff 3 17201 +40 Black +5, Blue +3, Green +1
Sam Wilson Falcon 3 17202 +92 Yellow +3, Blue +5, Purple +3
Scarlet Witch Wanda Maximoff 3 17203 +40 Purple +3, Green +2
She-Hulk Modern 3 17204 +40 Blue +1, Green +3, Red +3
Spider-Man Classic 3 17205 +40 Yellow +2, Blue +5, Purple +1
Squirrel Girl Unbeatable 3 17206 +40 Yellow +4, Purple +2, Green +2
Star-Lord Legendary Outlaw 4 17179 +70 Purple +1
Storm Classic 2 17222 +94 Green +5, Blue +5, Yellow +3
Storm Mohawk 3 17208 +40 Green +4, Yellow +2, Black +2
The Hood Classic 3 17209 +43 Yellow +4, Blue +3
The Hulk Indestructible 3 17210 +40 Green +5, Red +1, Black +1
The Punisher Dark Reign 3 17211 +40 Black +2, Green +1, Red +1
Thor Marvel NOW! 2 17223 +94 Red +4, Yellow +4, Green +5
Thor Modern 3 17212 +94 Red +5, Yellow +5, Green +3
Vision Android Avenger 3 17213 +40 Red +1
Wolverine Astonishing X-Men 2 17224 +94 Green +4, Red +5, Yellow +4
Wolverine Patch 3 17214 +45 Green +3, Red +2, Yellow +1
Wolverine X-Force 4 17180 +70 Green +1, Black +2, Yellow +1
Covers per Rarity
Rarity Covers
2 Stars 130
3 Stars 240
4 Stars 11