MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Fightmaster's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Black Panther T'Challa 3 375413 +183 Yellow +5, Blue +3, Black +5
Black Widow Grey Suit 3 375407 +211 Green +5, Red +3, Purple +5
Blade Daywalker 3 375414 +182 Black +3, Purple +5, Green +5
Captain America Steve Rogers 2 375431 +15 Blue +1
Captain America Super-Soldier 3 375406 +224 Yellow +5, Red +4, Blue +4
Captain Marvel Modern 3 375427 +40 Red +1, Black +1, Yellow +1
Cyclops Uncanny X-Men 3 375418 +175 Red +5, Yellow +3, Black +5
Daken Classic 3 375421 +40 Purple +5, Black +3, Blue +4
Daredevil Man Without Fear 3 375416 +180 Purple +5, Blue +3, Red +5
Deadpool It's Me, Deadpool! 3 375420 +40 Red +4, Purple +5, Black +4
Hawkeye Modern 2 375429 +15 Blue +3, Red +1
Iron Fist Immortal Weapon 3 375415 +181 Green +3, Purple +5, Black +5
Iron Man Model 40 3 375410 +192 Red +3, Blue +5, Yellow +5
Kamala Khan Ms. Marvel 3 375411 +190 Yellow +3, Purple +5, Green +5
Luke Cage Hero For Hire 3 375409 +203 Yellow +5, Red +5, Black +3
Magneto Classic 3 375422 +40 Yellow +4, Red +2, Blue +5
Magneto Marvel NOW! 2 375430 +15 Blue +3, Purple +4, Red +1
Rocket & Groot Most Wanted 3 375424 +40 Yellow +5, Green +2, Blue +3
Sam Wilson Falcon 3 375419 +171 Yellow +5, Blue +5, Purple +3
Scarlet Witch Wanda Maximoff 3 375417 +178 Purple +5, Green +3, Blue +5
Spider-Man Bag-Man 2 375428 +102 Purple +4, Blue +5, Yellow +4
Spider-Man Classic 3 375426 +40 Blue +2, Purple +2
Storm Mohawk 3 375423 +40 Green +2, Yellow +4, Black +3
The Hulk Indestructible 3 375412 +185 Green +5, Red +3, Black +5
Thor Marvel NOW! 2 375432 +15 Yellow +1, Green +2
Thor Modern 3 375425 +40 Red +2, Yellow +3, Green +3
Wolverine Patch 3 1253 -51
Wolverine Patch 3 375408 +266 Green +5, Red +3, Yellow +5
Covers per Rarity
Rarity Covers
2 Stars 29
3 Stars 252