MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Isay_Isay's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ant-Man Scott Lang 4 10826 +2
Apocalypse Classic 5 700999 +60 Black +2, Red +2
Archangel Horseman of Death 5 664472 +1
Bishop Classic 4 664493 +5
Black Cat Master Thief 4 664494 +3
Black Panther Civil War 5 324334 +1
Black Panther King of Wakanda 4 664495 +3
Black Widow Infinity War 4 664496 +2
Captain America First Avenger 5 186205 +1
Captain America Infinity War 5 664474 +1
Captain America Worthy 4 677031 +2
Captain Marvel Galactic Warrior 5 664475 +1
Carnage Prophet of Knull 5 677030 +25 Green +1
Domino X-Force 4 664498 +2
Drax The Destroyer 4 145507 +6
Elektra Unkillable 4 10829 +2
Emma Frost Astonishing X-Men 4 664499 +4
Ghost Quantum Thief 4 664500 +2
Havok Classic 5 694952 +31 Red +3, Green -2, Blue +1
Hawkeye Ronin 4 664501 +1
Hellcat Patsy Walker 4 704374 +188 Yellow +3, Red +3, Purple +3
Howard The Duck Howard, A Duck 4 139749 +1
Human Torch Jim Hammond 4 666270 +2
Iron Man Mark XLVI 5 152230 +1
Jubilee Uncanny X-Men 4 664502 +1
Juggernaut Fear Itself 4 664503 +1
Karnak The Shatterer 4 689986 +8
Karolina Dean Runaways 4 686407 +4
Kate Bishop Hawkeye 4 171615 +1
Kingpin Spider-Verse 5 664483 +1
Kitty Pryde Uncanny X-Men 5 664484 +1
M.O.D.O.K. A.I.M. Overlord 4 686408 +5
Magik Classic 4 664506 +6
Maria Hill S.H.I.E.L.D. Operative 4 693520 +14
Miles Morales Spider-Man 4 86618 +10
Mr. Fantastic Reed Richards 4 27410 +2
Mysterio Quentin Beck 4 664507 +4
Namor The Sub-Mariner 4 664508 +1
Nebula Infinity War 4 664509 +2
Nico Minoru Runaways 4 664510 +7
Nightcrawler Classic 4 664511 +4
Northstar Classic 4 689987 +1
Professor X Charles Xavier 4 10834 +2
Quake Daisy Johnson 4 129298 +5
Sabretooth Victor Creed 4 664514 +1
Sam Wilson Captain America 4 17723 +3
Spider-Gwen Gwen Stacy 4 113996 +2
Spider-Ham Peter Porker 4 664516 +1
Spider-Man 2099 Miguel O'Hara 4 677032 +6
Star-Lord Legendary Outlaw 4 10835 +2
Super-Skrull Classic 4 701002 +12
Talos Skrull Warlord 4 664518 +1
The Hulk Immortal 5 701000 +90 Green +4, Black +1, Red +1
The Hulk Totally Awesome 4 76956 +3
The Punisher MAX 4 135552 +1
Thor Gladiator 5 664490 +1
Valkyrie Asgardian Warrior 4 664522 +5
Venom Eddie Brock 4 90168 +3
Vulture Adrian Toomes 4 402500 +2
War Machine James Rhodes 4 161867 +4
Wasp Hope Van Dyne 5 664491 +1
Wiccan Billy Kaplan 4 664523 +8
Winter Soldier Bucky Barnes 4 152231 +2
Wolfsbane Rahne Sinclair 4 686409 +1
Yelena Belova Black Widow 5 701001 +60 Red +1, Green +3
Covers per Rarity
Rarity Covers
4 Stars 9
5 Stars 19