MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Isay_Isay's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
America Chavez Young Avengers 4 664492 +5
Anti-Venom Eddie Brock 4 711293 +6
Bishop Classic 4 664493 +2
Black Cat Master Thief 4 664494 +4
Black Panther King of Wakanda 4 664495 +4
Black Widow Infinity War 4 664496 +3
Captain America Worthy 4 677031 +1
Dazzler Classic 4 664497 +6
Deadpool Spirit of Vengeance 5 719477 +285 Red +2
Devil Dinosaur Gigantic Reptile 4 10828 +8
Doctor Doom God Emperor 5 664477 +1
Domino X-Force 4 664498 +2
Elektra Unkillable 4 10829 +3
Elsa Bloodstone Monster Hunter 4 719478 +250 Red +4, Blue +4, Purple +4
Emma Frost Astonishing X-Men 4 664499 +3
Ghost Quantum Thief 4 664500 +4
Ghost Rider Johnny Blaze 4 74679 +6
Ghost Rider Robbie Reyes 5 664479 +3
Green Goblin Norman Osborn 5 183788 +1
Heimdall The Gatekeeper 5 715436 +30 Blue +1, Yellow +1
Hela Goddess of Death 5 664480 +1
Howard The Duck Howard, A Duck 4 139749 +4
Human Torch Jim Hammond 4 666270 +1
Iceman Bobby Drake 5 664481 +1
Invisible Woman Classic 4 10830 +1
Juggernaut Fear Itself 4 664503 +2
Karnak The Shatterer 4 689986 +4
Karolina Dean Runaways 4 686407 +1
Killmonger Erik Stevens 5 711291 +2
Kraven the Hunter Sergei Kravinoff 4 664504 +1
Legion David Haller 4 711294 +3
M.O.D.O.K. A.I.M. Overlord 4 686408 +2
Magik Classic 4 664506 +3
Maria Hill S.H.I.E.L.D. Operative 4 693520 +1
Miles Morales Spider-Man 4 86618 +3
Misty Knight Heroes for Hire 4 711295 +1
Mr. Fantastic Reed Richards 4 27410 +1
Mysterio Quentin Beck 4 664507 +2
Namor The Sub-Mariner 4 664508 +3
Nebula Infinity War 4 664509 +7
Negasonic Modern 4 719479 +274 Green +5, Red +5, Yellow +3
Northstar Classic 4 689987 +1
Okoye Warrior General 5 664486 +2
Onslaught Psionic Entity 5 711292 +16 Purple +1
Polaris Lorna Dane 4 715438 +13
Prowler Aaron Davis 4 664512 +1
Quake Daisy Johnson 4 129298 +1
Sabretooth Victor Creed 4 664514 +2
Sam Wilson Captain America 4 17723 +1
Spider-Gwen Gwen Stacy 4 113996 +1
Spider-Man Infinity War 4 664517 +1
Spider-Man 2099 Miguel O'Hara 4 677032 +1
Super-Skrull Classic 4 701002 +1
Talos Skrull Warlord 4 664518 +3
Taskmaster Tony Masters 4 664519 +2
Thanos Endgame 4 664520 +2
Valkyrie Asgardian Warrior 4 664522 +4
Wiccan Billy Kaplan 4 664523 +3
Winter Soldier Bucky Barnes 4 152231 +3
Wolfsbane Rahne Sinclair 4 686409 +4
Wolverine Samurai Daken 5 715437 +75 Black +4, Green +1
Covers per Rarity
Rarity Covers
4 Stars 25
5 Stars 10