MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Jex's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Black Cat Master Thief 4 693583 +274 Purple +4, Black +4, Green +5
Captain America Worthy 4 693584 +275 Blue +4, Red +4, Yellow +5
Hawkeye Ronin 4 693585 +70 Green +3, Red +1, Purple +5
Human Torch Jim Hammond 4 693586 +272 Red +5, Green +3, Yellow +5
Juggernaut Fear Itself 4 693587 +278 Green +5, Red +5, Blue +3
Karnak The Shatterer 4 693588 +135 Black +5, Red +2, Blue +3
Karolina Dean Runaways 4 693589 +280 Yellow +4, Blue +4, Green +5
M.O.D.O.K. A.I.M. Overlord 4 693590 +277 Blue +3, Black +5, Red +5
Magik Classic 4 693591 +274 Purple +4, Red +4, Blue +5
Maria Hill S.H.I.E.L.D. Operative 4 693592 +70 Purple +2, Black +2, Blue +2
Mysterio Quentin Beck 4 693593 +274 Purple +5, Blue +5, Yellow +3
Namor The Sub-Mariner 4 693594 +274 Black +4, Green +4, Purple +5
Northstar Classic 4 693595 +131 Blue +4, Yellow +4, Black +5
Sabretooth Victor Creed 4 693596 +277 Green +5, Black +3, Red +5
Spider-Ham Peter Porker 4 693597 +127 Yellow +3, Purple +2, Blue +2
Spider-Man 2099 Miguel O'Hara 4 693598 +272 Blue +3, Yellow +5, Black +5
Talos Skrull Warlord 4 693599 +70 Purple +3, Blue +5, Black +5
Thanos Endgame 4 693600 +70 Black +2, Blue +2, Green +3
Wolfsbane Rahne Sinclair 4 693601 +90 Black +5, Red +3, Purple +5
Covers per Rarity
Rarity Covers
4 Stars 221