MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Justaroster's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 358309 +100 Yellow +3, Purple +5, Blue +5
Blade Modern 4 358310 +272 Red +5, Green +5, Black +3
Captain Marvel Carol Danvers 4 358311 +130 Black +4, Yellow +1, Green +4
Cloak & Dagger Classic 4 358312 +70 Black +1, Purple +2
Devil Dinosaur Gigantic Reptile 4 358313 +70 Green +4, Red +4, Purple +5
Doctor Strange Sorcerer Supreme 5 358307 +255 Yellow +1
Doctor Strange Stephen Strange 3 358323 +194 Blue +5, Purple +3, Yellow +5
Gwenpool Gwen Poole 4 358314 +70 Purple +5, Black +5, Green +3
Hawkeye Hawkguy 3 358324 +40 Purple +2, Blue +5, Black +5
Iron Fist Danny Rand 4 358315 +70 Blue +5, Green +1, Black +3
Luke Cage Power Man 4 358316 +70 Yellow +4, Black +2, Red +5
Medusa Inhuman Queen 4 358317 +70 Yellow +3, Red +5, Purple +4
Mordo Master of the Mystic Arts 4 358318 +70 Black +3, Blue +3, Purple +4
Riri Williams Ironheart 4 358319 +70 Blue +3, Red +3, Green +5
Spider-Woman Jessica Drew 4 358320 +271 Black +5, Purple +5, Red +3
Star-Lord Peter Quill 3 358325 +40 Yellow +1, Purple +1, Green +1
Thanos Modern 3 358326 +186 Black +3, Purple +5, Green +5
Thanos The Mad Titan 5 358308 +255 Black +1
Venom Agent Venom 4 358321 +274 Red +5, Black +5, Yellow +3
Wasp Janet Van Dyne 4 358322 +276 Yellow +3, Blue +5, Black +5
Covers per Rarity
Rarity Covers
3 Stars 41
4 Stars 156
5 Stars 2