MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Karas88's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 333637 +49 Blue +1
Ares Dark Avengers 2 312976 +10
Beast Classic 3 41986 +3
Black Panther T'Challa 3 41987 +3
Black Widow Grey Suit 3 344665 +40 Purple +1
Black Widow Original 2 300307 +85
Blade Daywalker 3 41989 +3
Blade Modern 4 250625 +1
Bullseye Classic 3 41990 +3
Captain America Super-Soldier 3 42018 +2
Captain Marvel Carol Danvers 4 296056 +1
Captain Marvel Modern 3 41991 +2
Cyclops Uncanny X-Men 3 41993 +1
Daken Classic 3 41994 +1
Deadpool It's Me, Deadpool! 3 41996 +2
Doctor Doom Classic 3 41997 +2
Doctor Strange Stephen Strange 3 260958 +1
Hawkeye Modern 2 Deleted
Human Torch Classic 3 42000 +2
Iron Fist Danny Rand 4 341269 0 Blue +2
Iron Man Model 40 3 42002 +3
Jean Grey Phoenix 5 344666 +255 Green +1
Kamala Khan Ms. Marvel 3 42003 +3
Luke Cage Hero For Hire 3 42005 +3
Magneto Classic 3 42006 +1
Medusa Inhuman Queen 4 278381 +1
Moonstone Dark Avengers 2 305433 +7
Mordo Master of the Mystic Arts 4 314562 0 Black +1, Blue +1
Peggy Carter Captain America 4 182517 +1
Psylocke Classic 3 42008 +5
Ragnarok Dark Avengers 3 42010 +2
Rocket & Groot Most Wanted 3 42011 +2
Sam Wilson Falcon 3 42012 +7
Scarlet Witch Wanda Maximoff 3 42013 +3
Sentry Dark Avengers 3 42014 +1
She-Hulk Modern 3 42015 +1
Squirrel Girl Unbeatable 3 42017 +2
Storm Mohawk 3 42019 +1
Thanos Modern 3 283606 +2
The Punisher Dark Reign 3 42022 +1
Thor Modern 3 42023 +1
Venom Agent Venom 4 268466 0 Red +1
Vision Android Avenger 3 42024 +1
Wasp Janet Van Dyne 4 195664 +40 Yellow -1, Blue +1
Covers per Rarity
Rarity Covers
2 Stars 0
3 Stars 1
4 Stars 7
5 Stars 1