MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Karas88's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 333637 +1
Angel All-New X-Men 3 457563 +2
Ares Dark Avengers 2 312976 +15
Beast Classic 3 41986 +2
Bishop Classic 4 602155 +20 Blue +1
Black Panther Civil War 5 335333 +1
Black Panther King of Wakanda 4 484953 +3
Black Panther T'Challa 3 41987 +9
Black Widow Grey Suit 3 41988 +2
Black Widow Natasha Romanoff 5 235992 +3
Black Widow Original 2 366862 +13
Blade Daywalker 3 41989 +1
Bullseye Classic 3 41990 +2
Captain America Steve Rogers 2 213189 +14
Captain America Super-Soldier 3 42018 +1
Captain Marvel Carol Danvers 4 296056 +1
Captain Marvel Ms. Marvel 2 321099 -117 Red -2, Black -4, Yellow -5
Carnage Cletus Kasady 4 41968 +2
Colossus Classic 3 41992 +3
Cyclops Uncanny X-Men 3 41993 +1
Daken Classic 3 41994 +4
Daken Dark Avengers 2 305431 +19
Deadpool Uncanny X-Force 4 41970 +2
Doctor Doom Classic 3 41997 +1
Doctor Doom God Emperor 5 622528 +255 Black +1, Blue +1
Doctor Octopus Classic 5 382148 +153 Black +1, Green -1
Doctor Octopus Otto Octavius 3 41998 +2
Doctor Strange Stephen Strange 3 260958 +1
Domino X-Force 4 591510 +20
Drax The Destroyer 4 144379 +2
Elektra Assassin 3 410405 +7
Elektra Unkillable 4 41972 +1
Gambit Modern 3 429854 +3
Gamora Guardians of the Galaxy 3 41999 +3
Ghost Quantum Thief 4 548559 +1
Gwenpool Gwen Poole 4 236661 +1
Hawkeye Hawkguy 3 333638 +5
Hawkeye Modern 2 347570 +95
Howard The Duck Howard, A Duck 4 140570 +1
Human Torch Classic 3 42000 +3
Human Torch Johnny Storm 2 320847 +10
Iron Fist Danny Rand 4 341269 +3
Iron Man Mark XLVI 5 162431 +1
Jean Grey All-New X-Men 4 41976 +1
Kate Bishop Hawkeye 4 171755 +1
Kingpin Spider-Verse 5 619364 0 Green +1
Kingpin Wilson Fisk 4 41977 +1
Loki Dark Reign 3 42004 +2
Luke Cage Hero For Hire 3 42005 +4
Magik Classic 4 622529 +70 Purple +1
Magneto Classic 3 42006 +5
Magneto Marvel NOW! 2 320848 +13
Miles Morales Spider-Man 4 95860 +1
Mockingbird Bobbi Morse 4 400705 +1
Moon Knight Marc Spector 4 175438 +1
Moonstone Dark Avengers 2 305433 +56 Purple +5, Red +4
Mordo Master of the Mystic Arts 4 314562 +2
Namor The Sub-Mariner 4 619365 +4 Green +1
Nebula Infinity War 4 560703 +3
Nick Fury Director of S.H.I.E.L.D. 4 41979 +1
Nightcrawler Classic 4 436400 +1
Nova Sam Alexander 4 123265 +2
Peggy Carter Captain America 4 182517 +1
Professor X Charles Xavier 4 41980 +5
Prowler Aaron Davis 4 602156 +21
Ragnarok Dark Avengers 3 42010 +2
Riri Williams Ironheart 4 305430 +2
Rocket & Groot Awesome Mix Volume 2 4 366861 +1
Rocket & Groot Most Wanted 3 42011 +1
Sam Wilson Falcon 3 42012 +1
Sandman Flint Marko 4 385668 +1
Scarlet Witch Wanda Maximoff 3 42013 +4
Sentry Dark Avengers 3 42014 +8
She-Hulk Modern 3 42015 +1
Spider-Man Infinity War 4 528049 +1
Spider-Woman Jessica Drew 4 213186 +1
Squirrel Girl Unbeatable 3 42017 +2
Star-Lord Legendary Outlaw 4 41982 +1
Star-Lord Peter Quill 3 359991 +3 Yellow +1
Storm Classic 2 276108 +21
Storm Mohawk 3 42019 +3
Thanos Modern 3 524931 +8
The Hulk Indestructible 3 42021 +3
The Hulk The Main Event 4 449931 +1
The Punisher Dark Reign 3 42022 +1
The Thing Classic 4 41983 +1
Thor Gladiator 5 449286 +15 Yellow +1
Thor Goddess of Thunder 4 41984 +1
Thor Marvel NOW! 2 243956 +20
Thor Modern 3 42023 +4
Valkyrie Asgardian Warrior 4 499665 +1
Vision Android Avenger 3 42024 +1
Vulture Adrian Toomes 4 394294 +3
Wolverine Astonishing X-Men 2 320849 +117
Wolverine Old Man Logan 5 93615 +16 Black +2, Red -1
Wolverine Patch 3 42025 +36 Green +1, Red +1, Yellow +1
Wolverine X-Force 4 41985 +2
Covers per Rarity
Rarity Covers
2 Stars 9
3 Stars 4
4 Stars 3
5 Stars 7