MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Kieranties's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 330200 0 Yellow +1
Beast Classic 3 98718 +1
Black Panther Civil War 5 361830 0 Red +1
Black Panther T'Challa 3 98719 +10
Black Widow Grey Suit 3 98720 +9
Blade Daywalker 3 101716 +6
Blade Modern 4 252356 +110 Red +3, Black +1
Bullseye Classic 3 120857 +1
Captain America Super-Soldier 3 101718 +7
Captain Marvel Modern 3 98721 +2
Cloak & Dagger Classic 4 354469 0 Yellow +1
Colossus Classic 3 98722 +1
Cyclops Uncanny X-Men 3 98723 +6
Daken Classic 3 98724 +2
Daredevil Man Without Fear 3 98725 +4
Deadpool It's Me, Deadpool! 3 98726 +6
Deadpool Uncanny X-Force 4 148334 0 Purple +1
Doctor Doom Classic 3 98727 +3
Doctor Octopus Otto Octavius 3 98728 +2
Doctor Strange Stephen Strange 3 267832 +3
Drax The Destroyer 4 199279 0 Black +1
Gamora Awesome Mix Volume 2 4 380209 +70 Red +1, Black +2, Blue +3
Gamora Guardians of the Galaxy 3 98729 +1
Green Goblin Norman Osborn 5 148333 0 Black +1
Gwenpool Gwen Poole 4 252357 +202 Purple +1, Black -2, Green +2
Hawkeye Clint Barton 5 344490 0 Blue +1, Red +1
Hawkeye Hawkguy 3 344492 +6 Purple +2, Black -2
Howard The Duck Howard, A Duck 4 148335 0 Purple +1
Human Torch Classic 3 98730 +1
Iron Fist Danny Rand 4 344491 0 Green +2, Black +1
Iron Fist Immortal Weapon 3 98731 +4
Iron Man Hulkbuster 4 98714 +1
Iron Man Model 40 3 98732 +5
Kamala Khan Ms. Marvel 3 98733 +9
Luke Cage Hero For Hire 3 98735 +5
Luke Cage Power Man 4 242197 +44 Black +2, Red +2
Magneto Classic 3 98736 +2
Medusa Inhuman Queen 4 284984 +2 Red +1, Purple -1
Miles Morales Spider-Man 4 190229 0 Yellow +1
Mordo Master of the Mystic Arts 4 319231 0 Blue +2
Psylocke Classic 3 98738 +5
Quake Daisy Johnson 4 163395 0 Green +1, Blue +1
Quicksilver Pietro Maximoff 3 101717 +2
Ragnarok Dark Avengers 3 120858 +4
Riri Williams Ironheart 4 303057 +205 Blue -1, Red +1
Rocket & Groot Awesome Mix Volume 2 4 369297 0 Blue +1, Green +1
Rocket & Groot Most Wanted 3 98739 +14
Sam Wilson Falcon 3 98740 +4
Sentry Dark Avengers 3 120859 +1
She-Hulk Modern 3 98742 +2
Silver Surfer Skyrider 5 163392 0 Black +2
Spider-Gwen Gwen Stacy 4 120855 +36
Spider-Man Classic 3 98743 +3
Spider-Woman Jessica Drew 4 231427 0 Red +1
Squirrel Girl Unbeatable 3 98744 +7
Star-Lord Awesome Mix Volume 2 5 361831 0 Green +2
Star-Lord Peter Quill 3 361833 0 Yellow +2, Purple +2, Green +2
Storm Mohawk 3 98745 +4
Thanos Modern 3 284985 +5
Thanos The Mad Titan 5 303056 0 Black +1
The Hood Classic 3 98746 +1
The Hulk Bruce Banner 5 242196 0 Blue +1, Black +1
The Hulk Indestructible 3 98747 +1
Thor Goddess of Thunder 4 148337 +1
Thor Modern 3 98748 +2
Venom Agent Venom 4 267831 +2
Venom Eddie Brock 4 120856 +63 Black +1
Vision Android Avenger 3 98749 +3
Winter Soldier Bucky Barnes 4 186173 0 Red +1
Wolverine Patch 3 98750 +7
Covers per Rarity
Rarity Covers
3 Stars 8
4 Stars 37
5 Stars 11