MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Kieranties's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
America Chavez Young Avengers 4 462364 +3
Ant-Man Scott Lang 4 98711 +2
Bishop Classic 4 600528 +70 Blue +1
Black Bolt Inhuman King 5 209579 0 Black +1
Black Panther Civil War 5 361830 0 Yellow +1
Black Panther King of Wakanda 4 485153 +3
Black Widow Grey Suit 3 98720 +8
Blade Daywalker 3 101716 +5
Blade Modern 4 252356 +2
Cable Nathan Summers 5 600526 +255 Green +3, Yellow +1
Captain America First Avenger 5 284983 0 Blue +1
Captain America Super-Soldier 3 101718 +2
Captain Marvel Carol Danvers 4 297654 +5
Captain Marvel Modern 3 98721 +4
Carnage Cletus Kasady 4 98712 +4
Cloak & Dagger Classic 4 354469 +2
Colossus Classic 3 98722 +6
Cyclops Classic 4 163393 +2
Cyclops Uncanny X-Men 3 98723 +5
Daken Classic 3 98724 +4
Daredevil Man Without Fear 3 98725 +4
Dazzler Classic 4 564268 +115 Black +1, Red +2, Green +1
Deadpool It's Me, Deadpool! 3 98726 +11
Deadpool Uncanny X-Force 4 148334 +1
Doctor Octopus Classic 5 391640 0 Black +1
Doctor Octopus Otto Octavius 3 98728 +4
Doctor Strange Stephen Strange 3 267832 +1
Domino X-Force 4 590350 0 Red +1, Black +1
Drax The Destroyer 4 199279 +2
Elektra Assassin 3 406509 +8
Emma Frost Astonishing X-Men 4 555895 +2
Gamora Awesome Mix Volume 2 4 380209 +2
Ghost Quantum Thief 4 555896 +1
Ghost Rider Johnny Blaze 4 98713 +3
Green Goblin Norman Osborn 5 148333 +195 Black +1, Yellow -1
Gwenpool Gwen Poole 4 252357 +2
Hawkeye Clint Barton 5 344490 0 Red +1
Hawkeye Hawkguy 3 344492 +4
Human Torch Classic 3 98730 +3
Iceman All-New X-Men 4 137027 +3
Invisible Woman Classic 4 120853 +1
Iron Fist Danny Rand 4 344491 +1
Iron Fist Immortal Weapon 3 98731 +5
Iron Man Hulkbuster 4 98714 +5
Iron Man Mark XLVI 5 209580 0 Red +1
Iron Man Model 40 3 98732 +8
Jean Grey All-New X-Men 4 137028 +1
Jean Grey Phoenix 5 190228 0 Purple +1
Jubilee Uncanny X-Men 4 504667 +1
Kamala Khan Ms. Marvel 3 98733 +3
Kate Bishop Hawkeye 4 252358 +5
Kingpin Wilson Fisk 4 186169 +2
Kitty Pryde Uncanny X-Men 5 600527 +255 Yellow +1
Kraven the Hunter Sergei Kravinoff 4 473374 +2
Loki God of Mischief 5 564267 0 Green +1
Luke Cage Hero For Hire 3 98735 +6
Luke Cage Power Man 4 242197 +4
Magneto Classic 3 98736 +5
Medusa Inhuman Queen 4 284984 +4
Miles Morales Spider-Man 4 190229 +1
Mockingbird Bobbi Morse 4 400266 +1
Moon Knight Marc Spector 4 186170 +4
Mordo Master of the Mystic Arts 4 319231 +2
Mr. Fantastic Reed Richards 4 98715 +2
Nebula Infinity War 4 564269 +194 Green +4, Red +2
Nick Fury Director of S.H.I.E.L.D. 4 120854 +3
Nightcrawler Classic 4 440942 +1
Peggy Carter Captain America 4 186172 +1
Professor X Charles Xavier 4 163394 +1
Prowler Aaron Davis 4 600529 +115 Purple +1, Blue +3, Black +1
Psylocke Classic 3 98738 +7
Riri Williams Ironheart 4 303057 +3
Rocket & Groot Most Wanted 3 98739 +9
Sam Wilson Captain America 4 163396 +1
Sandman Flint Marko 4 391641 +1
Scarlet Witch Wanda Maximoff 3 98741 +3
She-Hulk Modern 3 98742 +1
Spider-Gwen Gwen Stacy 4 120855 +1
Spider-Man Classic 3 98743 -90
Spider-Man Infinity War 4 530026 +1
Spider-Man Peter Parker 5 400265 +180
Spider-Woman Jessica Drew 4 231427 +2
Squirrel Girl Unbeatable 3 98744 -89
Star-Lord Awesome Mix Volume 2 5 361831 0 Purple +1
Star-Lord Legendary Outlaw 4 98716 +4
Storm Mohawk 3 98745 +4
Taskmaster Tony Masters 4 590351 +24
The Hood Classic 3 98746 +5
Thor Goddess of Thunder 4 148337 +6
Thor Modern 3 98748 +4
Valkyrie Asgardian Warrior 4 504668 +2
Venom Agent Venom 4 267831 +2
Venom Eddie Brock 4 120856 +1
Vision Android Avenger 3 98749 +5
Vulture Adrian Toomes 4 400267 +3
Wasp Janet Van Dyne 4 199280 +2
Wiccan Billy Kaplan 4 541679 +2
Winter Soldier Bucky Barnes 4 186173 +2
Wolverine Patch 3 98750 +2
Wolverine X-Force 4 98717 +1
X-23 All-New Wolverine 4 178664 +2
Yondu Awesome Mix Volume 2 4 406508 +1
Covers per Rarity
Rarity Covers
3 Stars 0
4 Stars 18
5 Stars 15