MPQ Gamependium

Is something wrong? Let us know in our Discord server.

KillerCool's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 327608 +5
America Chavez Young Avengers 4 464184 +3
Ant-Man Scott Lang 4 215313 +1
Black Bolt Inhuman King 5 243400 +1
Black Panther Civil War 5 351589 +1
Black Widow Infinity War 4 524660 +3
Blade Modern 4 257117 +4
Captain America First Avenger 5 215311 +2
Captain Marvel Galactic Warrior 5 630227 +60 Green +3, Yellow +1
Carnage Cletus Kasady 4 215314 +3
Cloak & Dagger Classic 4 351591 +2
Cyclops Classic 4 215315 +6
Daredevil Matt Murdock 5 419047 +1
Deadpool Uncanny X-Force 4 215316 +1
Devil Dinosaur Gigantic Reptile 4 215317 +3
Doctor Doom God Emperor 5 616292 +50 Blue +3
Doctor Strange Sorcerer Supreme 5 289445 +2
Domino X-Force 4 589734 +3 Green -1, Red +1
Drax The Destroyer 4 215318 +2
Elektra Unkillable 4 215319 +5
Emma Frost Astonishing X-Men 4 562237 +1
Gamora Awesome Mix Volume 2 4 376584 +4
Ghost Quantum Thief 4 549003 +1
Ghost Rider Johnny Blaze 4 215320 +2
Green Goblin Norman Osborn 5 215308 +16 Purple +1
Gwenpool Gwen Poole 4 243401 +3
Hawkeye Clint Barton 5 351590 +1
Iceman All-New X-Men 4 215322 +2
Invisible Woman Classic 4 215323 +3
Iron Fist Danny Rand 4 351592 +3
Iron Man Hulkbuster 4 215324 +3
Iron Man Mark XLVI 5 215309 +1
Jean Grey All-New X-Men 4 215325 +4
Jean Grey Phoenix 5 215229 +15 Purple +1
Jubilee Uncanny X-Men 4 506383 +3
Kate Bishop Hawkeye 4 215326 +1
Kingpin Wilson Fisk 4 215327 +2
Kraven the Hunter Sergei Kravinoff 4 493957 +3
Loki God of Mischief 5 562236 +2
Luke Cage Power Man 4 234037 +2
Magik Classic 4 630228 +5
Medusa Inhuman Queen 4 274946 +1
Mockingbird Bobbi Morse 4 403672 +1
Moon Knight Marc Spector 4 215329 +5
Mordo Master of the Mystic Arts 4 319733 +6
Mr. Fantastic Reed Richards 4 215330 +2
Nebula Infinity War 4 562238 +1
Nick Fury Director of S.H.I.E.L.D. 4 215331 +5
Nico Minoru Runaways 4 448686 +3
Nightcrawler Classic 4 443793 +3
Nova Sam Alexander 4 215332 +1
Peggy Carter Captain America 4 215333 +5
Professor X Charles Xavier 4 215334 +2
Prowler Aaron Davis 4 608196 +2
Quake Daisy Johnson 4 215335 +1
Red Hulk Thunderbolt Ross 4 215336 +1
Riri Williams Ironheart 4 305833 +3
Rogue Classic 4 432401 +2
Sam Wilson Captain America 4 215337 +2
Sandman Flint Marko 4 383298 +3
Shuri Master Engineer 4 493958 +4
Spider-Gwen Gwen Stacy 4 215338 +3
Spider-Man Bag-Man 2 298989 +11
Spider-Man Infinity War 4 530194 +7 Blue +1, Red -1
Spider-Woman Jessica Drew 4 215339 +4
Star-Lord Legendary Outlaw 4 215340 +4
Talos Skrull Warlord 4 630230 +98 Purple +1, Blue +1, Black +3
The Hulk The Main Event 4 443794 +2
The Hulk Totally Awesome 4 215341 +1
The Punisher MAX 4 215342 +4
The Thing Classic 4 215343 +10
Thor Gladiator 5 443792 +2
Thor Goddess of Thunder 4 215344 +4
Valkyrie Asgardian Warrior 4 506384 +4
Venom Eddie Brock 4 215345 +3
Vulture Adrian Toomes 4 395768 +3
War Machine James Rhodes 4 215346 +4
Wasp Janet Van Dyne 4 215347 +5
Wiccan Billy Kaplan 4 537560 +2
Winter Soldier Bucky Barnes 4 215348 +2
Wolverine Old Man Logan 5 215231 +1
Wolverine X-Force 4 215349 +6
X-23 All-New Wolverine 4 215350 +2
Yondu Awesome Mix Volume 2 4 403673 +3
Covers per Rarity
Rarity Covers
2 Stars 0
4 Stars 7
5 Stars 9