MPQ Gamependium

Is something wrong? Let us know in our Discord server.

LFChikara's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ares Dark Avengers 2 30349 +6
Beast Classic 3 399032 +1
Black Panther T'Challa 3 29856 +18 Yellow +1, Blue +1, Black -1
Black Widow Grey Suit 3 525831 +1
Bullseye Dark Avengers 2 61789 +1
Captain America Steve Rogers 2 61420 +4
Captain America Super-Soldier 3 485423 +1
Captain America Worthy 4 669226 +37 Blue +1, Red +1
Cyclops Uncanny X-Men 3 419984 +2
Daredevil Man Without Fear 3 501344 +1
Ghost Rider Johnny Blaze 4 86652 +1
Ghost Rider Robbie Reyes 5 478728 +1
Hawkeye Hawkguy 3 332787 +1
Kamala Khan Ms. Marvel 3 565455 +1
Kingpin Wilson Fisk 4 29846 +1
Magik Classic 4 622340 +1
Moonstone Dark Avengers 2 86653 +1
Sam Wilson Captain America 4 29850 +1
Spider-Man 2099 Miguel O'Hara 4 674644 +16 Yellow +1
Storm Ororo Munroe 5 652017 +1
Thanos Endgame 4 635053 +1
Vulture Adrian Toomes 4 392751 +1
War Machine James Rhodes 4 161566 +1
Wolverine Astonishing X-Men 2 30357 +8 Green +1, Yellow +1
Covers per Rarity
Rarity Covers
2 Stars 2
3 Stars 2
4 Stars 3
5 Stars 0