MPQ Gamependium

Is something wrong? Let us know in our Discord server.

LFChikara's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ares Dark Avengers 2 30349 +8 Green +1
Bullseye Dark Avengers 2 61789 +3
Captain America Worthy 4 669226 +1
Captain Marvel Modern 3 29860 +1
Carnage Cletus Kasady 4 85154 +1
Daken Dark Avengers 2 62637 +7 Purple +1
Daredevil Man Without Fear 3 501344 +1
Deadpool It's Me, Deadpool! 3 29865 +1
Deadpool Uncanny X-Force 4 685544 +1
Doctor Octopus Otto Octavius 3 29867 +1
Gamora Awesome Mix Volume 2 4 690762 +21 Blue +1
Ghost Quantum Thief 4 542757 +1
Human Torch Johnny Storm 2 30353 +1
Killmonger Erik Stevens 5 710230 +2
Kraven the Hunter Sergei Kravinoff 4 466426 +2
Moonstone Dark Avengers 2 86653 +1
Nick Fury Director of S.H.I.E.L.D. 4 673718 +1
Polaris Lorna Dane 4 712818 +20 Blue +1
Quake Daisy Johnson 4 127986 +1
Scarlet Witch Wanda Maximoff 3 560860 +2
Shuri Master Engineer 4 483437 +1
Spider-Man 2099 Miguel O'Hara 4 674644 +1
Storm Classic 2 30355 +1
Super-Skrull Classic 4 695436 +1
Thanos Endgame 4 635053 +1
Thor Marvel NOW! 2 30356 +1
Thor Modern 3 411014 +3 Red +1
Valkyrie Asgardian Warrior 4 496591 +2
Venom Eddie Brock 4 86661 +1
War Machine James Rhodes 4 161566 +1
Wolverine Samurai Daken 5 712069 +60 Black +3, Green +1
Covers per Rarity
Rarity Covers
2 Stars 2
3 Stars 1
4 Stars 2
5 Stars 4