MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Lokithor91's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 326657 +6
America Chavez Young Avengers 4 461650 +10
Angel All-New X-Men 3 461651 +16
Ant-Man Scott Lang 4 37174 +11
Beast Classic 3 37190 +5
Black Panther Civil War 5 368984 0 Black +2, Yellow +1, Red +1
Black Panther King of Wakanda 4 482456 +204
Black Widow Infinity War 4 515662 0 Black +3, Yellow +2
Blade Modern 4 335880 +4
Captain America Infinity War 5 515661 0 Red +1, Purple +3
Captain Marvel Carol Danvers 4 310096 +4
Captain Marvel Modern 3 37195 +5
Cloak & Dagger Classic 4 354254 +5
Colossus Classic 3 37196 +14
Cyclops Classic 4 74321 +2
Deadpool Uncanny X-Force 4 91325 +4
Doctor Doom Classic 3 37200 +11
Doctor Octopus Otto Octavius 3 37201 +14
Doctor Strange Sorcerer Supreme 5 271205 0 Blue +1
Drax The Destroyer 4 144043 +59
Elektra Assassin 3 414830 +14
Elektra Unkillable 4 37177 +2
Gambit Modern 3 430094 +15
Gamora Awesome Mix Volume 2 4 373532 +4
Gamora Guardians of the Galaxy 3 37202 +21
Ghost Quantum Thief 4 548545 +111 Purple +3, Red +2, Blue +2
Gwenpool Gwen Poole 4 243785 +2
Hawkeye Hawkguy 3 335881 +27
Howard The Duck Howard, A Duck 4 469451 0 Green +1
Iceman All-New X-Men 4 97909 +5
Invisible Woman Classic 4 37178 +6
Iron Fist Danny Rand 4 343054 +5
Iron Man Hulkbuster 4 37179 +3
Jean Grey All-New X-Men 4 37180 +4
Jessica Jones Alias Investigations 5 500157 +1
Jubilee Uncanny X-Men 4 515663 0 Yellow +2, Purple +2, Green +2
Kate Bishop Hawkeye 4 173587 +1
Kingpin Wilson Fisk 4 37181 +2
Kraven the Hunter Sergei Kravinoff 4 466539 0 Black +2, Purple +1
Lockjaw Royal Bulldog 4 414829 +4
Loki Dark Reign 3 37207 +16
Luke Cage Power Man 4 243786 +2
Medusa Inhuman Queen 4 284914 +3
Miles Morales Spider-Man 4 85498 +3
Mockingbird Bobbi Morse 4 401236 +3
Moon Knight Marc Spector 4 182702 +2
Mordo Master of the Mystic Arts 4 319777 +3
Mr. Fantastic Reed Richards 4 37182 +1
Nick Fury Director of S.H.I.E.L.D. 4 37183 +5
Nico Minoru Runaways 4 449336 +184
Nightcrawler Classic 4 436013 +8
Nova Sam Alexander 4 109322 +2
Okoye Warrior General 5 548543 +452 Black +5, Yellow +3, Red +5
Peggy Carter Captain America 4 184022 +94 Yellow -1, Blue +1
Professor X Charles Xavier 4 37184 +4
Psylocke Classic 3 37211 +16
Quake Daisy Johnson 4 127832 +4
Ragnarok Dark Avengers 3 140356 +22
Red Hulk Thunderbolt Ross 4 74323 +7
Riri Williams Ironheart 4 305316 +5
Rocket & Groot Awesome Mix Volume 2 4 368985 +4
Rogue Classic 4 423581 +3
Sam Wilson Captain America 4 37185 +7
Sandman Flint Marko 4 387537 +1
Sentry Dark Avengers 3 140357 +14
She-Hulk Modern 3 140358 +17
Shuri Master Engineer 4 500158 +196 Green +1
Spider-Gwen Gwen Stacy 4 113907 +89
Spider-Man Infinity War 4 548546 +115 Blue +1, Green +3, Red +1
Spider-Man Original 1 548548 +1 Red +3, Blue +5, Purple +5
Spider-Man Peter Parker 5 390873 0 Green +1
Squirrel Girl Unbeatable 3 37217 +7
Star-Lord Legendary Outlaw 4 37186 +5
Star-Lord Peter Quill 3 358816 +19
Thanos Modern 3 284915 +19
The Hood Classic 3 37220 +8
The Hulk The Main Event 4 443904 +7
The Hulk Totally Awesome 4 76241 +1
The Punisher Dark Reign 3 37222 +17
The Punisher MAX 4 144044 +105
The Thing Classic 4 37187 +3
Thor Goddess of Thunder 4 37188 +3
Valkyrie Asgardian Warrior 4 500159 0 Red +2, Black +1
Venom Agent Venom 4 271206 +2
Venom Eddie Brock 4 91326 +2
Vulture Adrian Toomes 4 395416 +1
Wasp Hope Van Dyne 5 548544 +255 Blue +4, Yellow +5
Wasp Janet Van Dyne 4 194301 +9
Wiccan Billy Kaplan 4 548547 +111 Blue +2, Yellow +3, Green +2
Winter Soldier Bucky Barnes 4 155549 +7
Wolverine X-Force 4 37189 +2
X-23 All-New Wolverine 4 92893 +2
Yondu Awesome Mix Volume 2 4 404558 +6
Covers per Rarity
Rarity Covers
1 Stars 13
3 Stars 0
4 Stars 39
5 Stars 32