MPQ Gamependium

Is something wrong? Let us know in our Discord server.

LittleWhite's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Blade Modern 4 425204 +274 Red +5, Green +5, Black +3
Deadpool Uncanny X-Force 4 425205 +274 Red +5, Black +3, Purple +5
Iceman All-New X-Men 4 425206 +273 Green +5, Blue +5, Purple +3
Invisible Woman Classic 4 425207 +273 Yellow +4, Blue +4, Green +5
Iron Fist Danny Rand 4 425208 +276 Blue +3, Green +5, Black +5
Mordo Master of the Mystic Arts 4 425209 +275 Black +3, Blue +5, Purple +5
Nova Sam Alexander 4 425210 +276 Red +5, Yellow +5, Black +3
Peggy Carter Captain America 4 425211 +273 Red +5, Yellow +3, Blue +5
Quake Daisy Johnson 4 425212 +275 Green +5, Yellow +5, Blue +3
Red Hulk Thunderbolt Ross 4 425213 +276 Red +3, Green +5, Purple +5
Spider-Woman Jessica Drew 4 425214 +275 Black +5, Purple +5, Red +3
Star-Lord Legendary Outlaw 4 425215 +276 Purple +3, Yellow +5, Red +5
The Hulk Totally Awesome 4 425216 +275 Green +5, Blue +5, Black +3
The Punisher MAX 4 425217 +275 Black +5, Green +5, Blue +3
Venom Eddie Brock 4 425218 +275 Green +5, Black +3, Yellow +5
Wolverine X-Force 4 425219 +274 Green +5, Black +5, Yellow +3
Covers per Rarity
Rarity Covers
4 Stars 208