MPQ Gamependium

Is something wrong? Let us know in our Discord server.

MightyPhi's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ares Dark Avengers 2 15318 +94 Green +4, Red +4, Yellow +5
Black Widow Modern 1 15332 +1 Blue +5
Black Widow Original 2 15319 +94 Purple +3, Blue +5, Black +5
Black Widow Original 2 15337 +15 Purple +4, Blue +5, Black +4
Bullseye Dark Avengers 2 15320 +15 Purple +4, Black +5, Green +4
Captain America Steve Rogers 2 15321 +50 Yellow +3, Red +5, Blue +5
Captain Marvel Ms. Marvel 2 15322 +94 Red +4, Black +5, Yellow +4
Daken Dark Avengers 2 15323 +94 Purple +3, Black +5, Blue +5
Hawkeye Classic 1 15333 +1 Purple +5, Red +5
Hawkeye Modern 2 15324 +42 Blue +3, Red +5, Purple +5
Human Torch Johnny Storm 2 15325 +49 Red +5, Black +4, Green +4
Juggernaut Classic 1 15334 +1 Green +5, Red +5
Juggernaut Classic 1 15338 +1 Green +5, Red +5
Magneto Marvel NOW! 2 15326 +94 Blue +3, Purple +5, Red +5
Moonstone Dark Avengers 2 15327 +15 Purple +3, Red +5, Black +5
Spider-Man Bag-Man 2 15328 +15 Blue +3, Yellow +3
Spider-Man Original 1 15335 +1 Red +3, Blue +3, Purple +2
Storm Classic 2 15329 +94 Green +5, Blue +5, Yellow +3
Thor Marvel NOW! 2 15330 +94 Red +3, Yellow +5, Green +5
Venom Dark Avengers 1 15336 +1 Black +5, Purple +2
Wolverine Astonishing X-Men 2 15331 +94 Green +4, Red +5, Yellow +4
Covers per Rarity
Rarity Covers
1 Stars 50
2 Stars 188