MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Minervuez's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ant-Man Scott Lang 4 90753 +70 Purple +1, Blue +2, Yellow +1
Black Panther T'Challa 3 90771 +102 Yellow +2, Blue +4, Black +2
Black Widow Grey Suit 3 90772 +108 Green +5, Red +2, Purple +2
Black Widow Original 2 90804 +94 Purple +3, Blue +5, Black +5
Captain America Super-Soldier 3 90797 +50 Yellow +2
Captain Marvel Modern 3 90773 +89 Black +4, Yellow +2
Captain Marvel Ms. Marvel 2 90805 +94 Red +3, Black +5, Yellow +5
Carnage Cletus Kasady 4 90754 +86 Black +2
Colossus Classic 3 90774 +108 Yellow +2, Red +5, Black +2
Cyclops Classic 4 90755 +70 Red +1, Yellow +2
Cyclops Uncanny X-Men 3 90775 +78 Red +2, Yellow +3, Black +1
Daken Classic 3 90776 +55 Purple +1, Black +1, Blue +2
Daredevil Man Without Fear 3 90777 +94 Purple +3, Blue +3, Red +3
Deadpool It's Me, Deadpool! 3 90778 +108 Red +3, Purple +4, Black +3
Doctor Doom Classic 3 90779 +40 Purple +1
Doctor Octopus Otto Octavius 3 90780 +45 Blue +1, Black +1, Green +1
Elektra Unkillable 4 90756 +70 Red +1
Gamora Guardians of the Galaxy 3 90781 +102 Green +3, Red +2, Black +3
Human Torch Classic 3 90782 +108 Red +4, Black +5, Green +2
Iceman All-New X-Men 4 90757 +70 Green +1
Invisible Woman Classic 4 90758 +70 Yellow +1, Blue +2
Iron Man Model 40 3 90783 +66 Red +2, Blue +1, Yellow +2
Jean Grey All-New X-Men 4 90759 +70 Blue +1
Kamala Khan Ms. Marvel 3 90784 +108 Yellow +3, Purple +3, Green +3
Loki Dark Reign 3 90785 +91 Black +3, Purple +1, Green +3
Luke Cage Hero For Hire 3 90786 +108 Yellow +3, Red +3, Black +3
Magneto Classic 3 90787 +89 Yellow +3, Red +2, Blue +2
Magneto Marvel NOW! 2 90806 +94 Blue +3, Purple +5, Red +5
Mr. Fantastic Reed Richards 4 90760 +70 Yellow +1
Mystique Raven Darkholme 3 90788 +40 Purple +2, Blue +2, Black +2
Nick Fury Director of S.H.I.E.L.D. 4 90761 +70 Purple +1
Professor X Charles Xavier 4 90762 +94 Purple +3
Psylocke Classic 3 90789 +53 Red +1, Blue +2
Quicksilver Pietro Maximoff 3 90790 +94 Black +2, Blue +4, Green +4
Red Hulk Thunderbolt Ross 4 90763 +74 Green +1, Purple +1
Rocket & Groot Most Wanted 3 90791 +108 Yellow +3, Green +2, Blue +4
Sam Wilson Captain America 4 90764 +70 Red +1
Sam Wilson Falcon 3 90792 +78 Yellow +2, Blue +1, Purple +3
Scarlet Witch Wanda Maximoff 3 90793 +50 Purple +2
Sentry Dark Avengers 3 90794 +55 Red +2, Green +1, Yellow +1
She-Hulk Modern 3 90795 +108 Blue +5, Green +2, Red +4
Squirrel Girl Unbeatable 3 90796 +108 Yellow +4, Purple +4, Green +2
Star-Lord Legendary Outlaw 4 90765 +86 Purple +2
Storm Classic 2 90807 +94 Green +5, Blue +5, Yellow +3
Storm Mohawk 3 90798 +108 Green +2, Yellow +5, Black +2
The Hood Classic 3 90799 +108 Yellow +3, Blue +4, Black +2
The Hulk Indestructible 3 90800 +108 Green +5, Red +5, Black +1
The Thing Classic 4 90766 +70 Yellow +1
Thor Goddess of Thunder 4 90767 +94 Red +2, Yellow +1, Blue +1
Thor Marvel NOW! 2 90808 +94 Red +3, Yellow +5, Green +5
Thor Modern 3 90801 +89 Red +2, Yellow +2, Green +3
Venom Eddie Brock 4 90768 +70 Yellow +1
Vision Android Avenger 3 90802 +40 Blue +1, Red +2, Yellow +1
Wolverine Patch 3 90803 +40 Green +2, Red +2, Yellow +1
Wolverine X-Force 4 90769 +135 Green +1, Black +4, Yellow +1
Wolverine X-Force 4 90809 +135 Green +1, Black +4, Yellow +1
X-23 All-New Wolverine 4 90770 +70 Purple +1
Covers per Rarity
Rarity Covers
2 Stars 65
3 Stars 229
4 Stars 44