MPQ Gamependium - Moovine's Roster Diff
	
	
	
	
	Is something wrong?  Let us know in our Discord server.
	
		
Diff
Level and Cover Differences from the Previous Revision
	
		| Character | Style | Raritiy | ID | Levels | Covers | 
	
		| Black Widow | Original | 2 | 96172 | +4 |  | 
		| Blade | Daywalker | 3 | 96139 | 0 | Black +1 | 
		| Captain America | Super-Soldier | 3 | 96166 | +2 |  | 
		| Carnage | Cletus Kasady | 4 | 96119 | 0 | Green +1 | 
		| Cyclops | Classic | 4 | 98704 | +4 |  | 
		| Cyclops | Uncanny X-Men | 3 | 96143 | 0 | Red +2 | 
		| Deadpool | Uncanny X-Force | 4 | 96120 | 0 | Black +1 | 
		| Human Torch | Johnny Storm | 2 | 96174 | +3 |  | 
		| Iceman | All-New X-Men | 4 | 117197 | 0 | Blue +1 | 
		| Iron Man | Model 40 | 3 | 96151 | +1 |  | 
		| Magneto | Marvel NOW! | 2 | 96175 | +7 |  | 
		| Mr. Fantastic | Reed Richards | 4 | 96128 | +4 |  | 
		| Quicksilver | Pietro Maximoff | 3 | 96157 | 0 | Green +1 | 
		| Red Hulk | Thunderbolt Ross | 4 | 111056 | +4 |  | 
		| Rocket & Groot | Most Wanted | 3 | 96159 | +1 |  | 
		| Sam Wilson | Captain America | 4 | 119992 | +20 |  | 
		| Storm | Classic | 2 | 96176 | +6 |  | 
		| The Hood | Classic | 3 | 96168 | +1 |  | 
		| The Hulk | Indestructible | 3 | 96079 | +3 |  | 
		| Thor | Marvel NOW! | 2 | 96177 | +8 |  | 
		| Wolverine | Astonishing X-Men | 2 | 96178 | +2 |  | 
		| Wolverine | Patch | 3 | 96078 | +2 |  | 
	Covers per Rarity
	
		
			| Rarity | Covers | 
	
	
		
			| 2 Stars | 0 | 
			| 3 Stars | 4 | 
			| 4 Stars | 3 |