MPQ Gamependium - Moovine's Roster Diff
	
	
	
	
	Is something wrong?  Let us know in our Discord server.
	
		
Diff
Level and Cover Differences from the Previous Revision
	
		| Character | Style | Raritiy | ID | Levels | Covers | 
	
		| Black Panther | T'Challa | 3 | 96137 | +2 |  | 
		| Black Widow | Original | 2 | 96172 | +5 |  | 
		| Human Torch | Classic | 3 | 96150 | +38 |  | 
		| Human Torch | Johnny Storm | 2 | 96174 | +1 |  | 
		| Jean Grey | All-New X-Men | 4 | 105842 | 0 | Green +1 | 
		| Kamala Khan | Ms. Marvel | 3 | 96152 | +1 |  | 
		| Magneto | Classic | 3 | 96155 | +2 |  | 
		| Magneto | Marvel NOW! | 2 | 96175 | +3 |  | 
		| Mr. Fantastic | Reed Richards | 4 | 96128 | +16 | Black +1 | 
		| Sam Wilson | Captain America | 4 | 119992 | +21 | Blue +1 | 
		| Scarlet Witch | Wanda Maximoff | 3 | 96161 | 0 | Purple +1 | 
		| Spider-Gwen | Gwen Stacy | 4 | 114320 | 0 | Yellow +1 | 
		| Storm | Classic | 2 | 96176 | +2 |  | 
		| Storm | Mohawk | 3 | 96167 | +54 |  | 
		| The Thing | Classic | 4 | 96132 | +21 | Red +1 | 
		| Thor | Marvel NOW! | 2 | 96177 | +4 |  | 
		| Wolverine | Astonishing X-Men | 2 | 96178 | +4 |  | 
	Covers per Rarity
	
		
			| Rarity | Covers | 
	
	
		
			| 2 Stars | 0 | 
			| 3 Stars | 1 | 
			| 4 Stars | 5 |