MPQ Gamependium - Moovine's Roster Diff
	
	
	
	
	Is something wrong?  Let us know in our Discord server.
	
		
Diff
Level and Cover Differences from the Previous Revision
	
		| Character | Style | Raritiy | ID | Levels | Covers | 
	
		| Black Panther | T'Challa | 3 | 96137 | +2 |  | 
		| Captain America | Super-Soldier | 3 | 96166 | +1 |  | 
		| Daken | Classic | 3 | 96144 | +2 |  | 
		| Deadpool | It's Me, Deadpool! | 3 | 96146 | +4 |  | 
		| Doctor Doom | Classic | 3 | 96147 | +2 |  | 
		| Human Torch | Classic | 3 | 96150 | +1 |  | 
		| Iron Fist | Immortal Weapon | 3 | 96180 | +2 |  | 
		| Iron Man | Model 40 | 3 | 96151 | +2 |  | 
		| Kamala Khan | Ms. Marvel | 3 | 96152 | +1 |  | 
		| Luke Cage | Hero For Hire | 3 | 96154 | +1 |  | 
		| Magneto | Classic | 3 | 96155 | +4 |  | 
		| Rocket & Groot | Most Wanted | 3 | 96159 | +4 |  | 
		| Scarlet Witch | Wanda Maximoff | 3 | 96161 | +92 |  | 
		| She-Hulk | Modern | 3 | 96163 | +2 |  | 
		| Storm | Mohawk | 3 | 96167 | +1 |  | 
		| The Hulk | Indestructible | 3 | 96079 | +3 |  | 
		| Thor | Modern | 3 | 96170 | +1 |  | 
	Covers per Rarity
	
		
			| Rarity | Covers | 
	
	
		
			| 3 Stars | 0 |