MPQ Gamependium - Moovine's Roster Diff
	
	
	
	
	Is something wrong?  Let us know in our Discord server.
	
		
Diff
Level and Cover Differences from the Previous Revision
	
		| Character | Style | Raritiy | ID | Levels | Covers | 
	
		| Black Widow | Grey Suit | 3 | 96138 | +2 |  | 
		| Blade | Daywalker | 3 | 96139 | +6 |  | 
		| Captain Marvel | Modern | 3 | 96141 | +2 |  | 
		| Colossus | Classic | 3 | 96142 | +54 |  | 
		| Cyclops | Uncanny X-Men | 3 | 96143 | +3 |  | 
		| Daken | Classic | 3 | 96144 | +3 |  | 
		| Daredevil | Man Without Fear | 3 | 96145 | +51 |  | 
		| Doctor Octopus | Otto Octavius | 3 | 96148 | +52 |  | 
		| Gamora | Guardians of the Galaxy | 3 | 96149 | +3 |  | 
		| Kamala Khan | Ms. Marvel | 3 | 96152 | +3 |  | 
		| Loki | Dark Reign | 3 | 96153 | +3 |  | 
		| Quicksilver | Pietro Maximoff | 3 | 96157 | +1 |  | 
		| Scarlet Witch | Wanda Maximoff | 3 | 96161 | +3 |  | 
		| She-Hulk | Modern | 3 | 96163 | +3 |  | 
		| Storm | Mohawk | 3 | 96167 | +1 |  | 
		| The Punisher | Dark Reign | 3 | 96169 | +58 |  | 
		| Wolverine | X-Force | 4 | 96134 | 0 | Green +2 | 
	Covers per Rarity
	
		
			| Rarity | Covers | 
	
	
		
			| 3 Stars | 0 | 
			| 4 Stars | 2 |