MPQ Gamependium - Moovine's Roster Diff
	
	
	
	
	Is something wrong?  Let us know in our Discord server.
	
		
Diff
Level and Cover Differences from the Previous Revision
	
		| Character | Style | Raritiy | ID | Levels | Covers | 
	
		| Ant-Man | Scott Lang | 4 | 96118 | 0 | Purple +1 | 
		| Carnage | Cletus Kasady | 4 | 96119 | +61 | Black +1 | 
		| Deadpool | Uncanny X-Force | 4 | 96120 | 0 | Black +1 | 
		| Drax | The Destroyer | 4 | 157077 | 0 | Purple +1 | 
		| Ghost Rider | Johnny Blaze | 4 | 96123 | 0 | Black +1 | 
		| Iceman | All-New X-Men | 4 | 117197 | 0 | Blue +1, Purple +1 | 
		| Invisible Woman | Classic | 4 | 96124 | 0 | Yellow +2, Blue +1 | 
		| Kingpin | Wilson Fisk | 4 | 96126 | 0 | Purple +1 | 
		| Miles Morales | Spider-Man | 4 | 96127 | 0 | Purple +1 | 
		| Mr. Fantastic | Reed Richards | 4 | 96128 | 0 | Yellow +1, Black +1 | 
		| Nova | Sam Alexander | 4 | 139621 | 0 | Black +1 | 
		| Peggy Carter | Captain America | 4 | 183162 | 0 | Yellow +1 | 
		| Professor X | Charles Xavier | 4 | 111055 | +36 | Blue +1 | 
		| Quake | Daisy Johnson | 4 | 168140 | 0 | Green -1, Blue +2 | 
		| Red Hulk | Thunderbolt Ross | 4 | 111056 | 0 | Purple +1 | 
		| Sam Wilson | Captain America | 4 | 119992 | +24 | Red +1 | 
		| Spider-Gwen | Gwen Stacy | 4 | 114320 | 0 | Purple +1 | 
		| Star-Lord | Legendary Outlaw | 4 | 96130 | 0 | Purple +1 | 
		| The Hulk | Totally Awesome | 4 | 96131 | 0 | Green +1 | 
		| X-23 | All-New Wolverine | 4 | 96135 | 0 | Green +1 | 
	Covers per Rarity
	
		
			| Rarity | Covers | 
	
	
		
			| 4 Stars | 25 |