MPQ Gamependium - Moovine's Roster Diff
	
	
	
	
	Is something wrong?  Let us know in our Discord server.
	
		
Diff
Level and Cover Differences from the Previous Revision
	
		| Character | Style | Raritiy | ID | Levels | Covers | 
	
		| Ant-Man | Scott Lang | 4 | 96118 | +66 |  | 
		| Beast | Classic | 3 | 96136 | +4 |  | 
		| Bullseye | Classic | 3 | 96140 | +3 |  | 
		| Captain Marvel | Modern | 3 | 96141 | +3 |  | 
		| Colossus | Classic | 3 | 96142 | +4 |  | 
		| Cyclops | Uncanny X-Men | 3 | 96143 | +3 |  | 
		| Daredevil | Man Without Fear | 3 | 96145 | +2 |  | 
		| Devil Dinosaur | Gigantic Reptile | 4 | 96121 | +20 | Green +1, Red +1 | 
		| Doctor Octopus | Otto Octavius | 3 | 96148 | +2 |  | 
		| Loki | Dark Reign | 3 | 96153 | +2 |  | 
		| Quicksilver | Pietro Maximoff | 3 | 96157 | +3 |  | 
		| Sam Wilson | Falcon | 3 | 96160 | +5 |  | 
		| Squirrel Girl | Unbeatable | 3 | 96165 | +5 |  | 
		| The Hulk | Totally Awesome | 4 | 96131 | 0 | Blue +1 | 
		| Thor | Goddess of Thunder | 4 | 96133 | 0 | Blue +2 | 
		| Vision | Android Avenger | 3 | 96171 | +2 |  | 
		| Wolverine | X-Force | 4 | 96134 | 0 | Yellow +1 | 
		| X-23 | All-New Wolverine | 4 | 96135 | +78 |  | 
	Covers per Rarity
	
		
			| Rarity | Covers | 
	
	
		
			| 3 Stars | 0 | 
			| 4 Stars | 6 |