MPQ Gamependium - Moovine's Roster Diff
	
	
	
	
	Is something wrong?  Let us know in our Discord server.
	
		
Diff
Level and Cover Differences from the Previous Revision
	
		| Character | Style | Raritiy | ID | Levels | Covers | 
	
		| Deadpool | Uncanny X-Force | 4 | 96120 | 0 | Red +1 | 
		| Ghost Rider | Johnny Blaze | 4 | 96123 | 0 | Green +1, Black +1 | 
		| Invisible Woman | Classic | 4 | 96124 | 0 | Green +1 | 
		| Iron Man | Hulkbuster | 4 | 96125 | +21 | Red +1, Blue +1 | 
		| Jean Grey | All-New X-Men | 4 | 105842 | +36 |  | 
		| Kingpin | Wilson Fisk | 4 | 96126 | 0 | Purple +1 | 
		| Miles Morales | Spider-Man | 4 | 96127 | +25 |  | 
		| Mr. Fantastic | Reed Richards | 4 | 96128 | 0 | Black +1 | 
		| Nova | Sam Alexander | 4 | 139621 | +41 | Yellow +2 | 
		| Peggy Carter | Captain America | 4 | 183162 | 0 | Blue +1 | 
		| Professor X | Charles Xavier | 4 | 111055 | 0 | Blue +1 | 
		| Quake | Daisy Johnson | 4 | 168140 | 0 | Blue +1 | 
		| Spider-Gwen | Gwen Stacy | 4 | 114320 | +41 | Red +1 | 
		| Venom | Eddie Brock | 4 | 137746 | 0 | Green +1, Yellow +1 | 
		| Winter Soldier | Bucky Barnes | 4 | 198024 | +20 | Purple +1, Blue +1 | 
	Covers per Rarity
	
		
			| Rarity | Covers | 
	
	
		
			| 4 Stars | 18 |