MPQ Gamependium - Moovine's Roster Diff
	
	
	
	
	Is something wrong?  Let us know in our Discord server.
	
		
Diff
Level and Cover Differences from the Previous Revision
	
		| Character | Style | Raritiy | ID | Levels | Covers | 
	
		| Bullseye | Dark Avengers | 2 | 250256 | +1 |  | 
		| Captain America | Steve Rogers | 2 | 209945 | +1 |  | 
		| Captain Marvel | Ms. Marvel | 2 | 210935 | +1 |  | 
		| Deadpool | It's Me, Deadpool! | 3 | 96146 | +1 |  | 
		| Doctor Octopus | Otto Octavius | 3 | 96148 | +1 |  | 
		| The Punisher | Dark Reign | 3 | 96169 | +1 |  | 
		| Thor | Marvel NOW! | 2 | 250259 | +2 |  | 
	Covers per Rarity
	
		
			| Rarity | Covers | 
	
	
		
			| 2 Stars | 0 | 
			| 3 Stars | 0 |