MPQ Gamependium

Is something wrong? Let us know in our Discord server.

NigelRegal2's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Beast Classic 3 46162 +3 Blue +2
Bullseye Classic 3 46166 0 Purple +1
Captain America Super-Soldier 3 46194 +25 Yellow +2
Captain Marvel Modern 3 46167 +25
Colossus Classic 3 46168 0 Red +1
Daken Classic 3 46170 0 Black +1
Daredevil Man Without Fear 3 46171 +3 Blue +1
Deadpool It's Me, Deadpool! 3 46172 +20
Elektra Unkillable 4 46150 0 Purple +1, Black +1
Gamora Guardians of the Galaxy 3 46175 +82 Green +1, Red +1
Iron Fist Immortal Weapon 3 46177 +13 Black +1
Iron Man Hulkbuster 4 46153 +20 Blue +2
Jean Grey All-New X-Men 4 46154 0 Purple +1
Nick Fury Director of S.H.I.E.L.D. 4 46155 0 Yellow +2
Quicksilver Pietro Maximoff 3 46185 0 Green +1
Sentry Dark Avengers 3 46190 +2 Red +1, Yellow +1
Squirrel Girl Unbeatable 3 46193 +18 Yellow +1
Star-Lord Legendary Outlaw 4 46158 +4 Yellow +1
Storm Mohawk 3 46195 0 Green +1
The Hood Classic 3 46196 0 Black +1
The Thing Classic 4 46159 0 Red +1
Thor Goddess of Thunder 4 46160 +20
Thor Modern 3 46199 0 Red +2
Vision Android Avenger 3 46200 0 Red +2, Yellow +1
X-23 All-New Wolverine 4 59643 +4 Green +1
Covers per Rarity
Rarity Covers
3 Stars 22
4 Stars 10