MPQ Gamependium

Is something wrong? Let us know in our Discord server.

NigelRegal2's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Black Panther T'Challa 3 46163 +1
Black Widow Grey Suit 3 46164 +1
Blade Daywalker 3 46165 +2
Bullseye Classic 3 46166 +2
Captain America Super-Soldier 3 46194 +1
Captain Marvel Modern 3 46167 +10
Daken Classic 3 46170 +3
Deadpool It's Me, Deadpool! 3 46172 +2
Doctor Doom Classic 3 46173 +1
Doctor Octopus Otto Octavius 3 46174 +1
Gamora Guardians of the Galaxy 3 46175 +3
Howard The Duck Howard, A Duck 4 141184 0 Green +2, Blue +1
Human Torch Classic 3 46176 +3
Iron Man Mark XLVI 5 159300 0 Red +1
Iron Man Model 40 3 46178 +3
Kate Bishop Hawkeye 4 174428 0 Black +1
Luke Cage Hero For Hire 3 46181 +3
Magneto Classic 3 46182 +4
Moon Knight Marc Spector 4 178733 0 Black +1
Mystique Raven Darkholme 3 46183 +4
Psylocke Classic 3 46184 +1
Ragnarok Dark Avengers 3 46186 +1
Rocket & Groot Most Wanted 3 46187 +2
Sam Wilson Falcon 3 46188 +5
She-Hulk Modern 3 46191 +7
Silver Surfer Skyrider 5 46146 0 Black +1
Spider-Man Classic 3 46192 +2
Squirrel Girl Unbeatable 3 46193 +5
Storm Mohawk 3 46195 +1
The Hood Classic 3 46196 +2
The Hulk Bruce Banner 5 197000 0 Blue +1
The Hulk Indestructible 3 46197 +6
Thor Modern 3 46199 +4
Winter Soldier Bucky Barnes 4 159301 0 Purple +1, Blue +1
Covers per Rarity
Rarity Covers
3 Stars 0
4 Stars 7
5 Stars 3