MPQ Gamependium

Is something wrong? Let us know in our Discord server.

OneLastGambit's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
America Chavez Young Avengers 4 469570 +70 Red +2, Yellow +1, Green +1
Archangel Horseman of Death 5 469563 +255 Green +2, Black +1
Daredevil Matt Murdock 5 469564 +350 Yellow +3, Green +5, Purple +5
Gambit Classic 5 469565 +299 Purple +5, Red +4, Black +4
Gamora Awesome Mix Volume 2 4 469571 +290 Red +3, Black +5, Blue +5
Kraven the Hunter Sergei Kravinoff 4 469572 +70 Black +1, Purple +2, Blue +1
Lockjaw Royal Bulldog 4 469573 +70 Yellow +3, Blue +4, Green +4
Mockingbird Bobbi Morse 4 469574 +272 Red +5, Yellow +5, Purple +3
Nico Minoru Runaways 4 469575 +70 Blue +5, Yellow +1, Purple +1
Nightcrawler Classic 4 469576 +70 Purple +5, Red +2, Blue +2
Rocket & Groot Awesome Mix Volume 2 4 469577 +284 Blue +3, Yellow +5, Green +5
Rogue Classic 4 469578 +70 Green +2, Red +3, Yellow +4
Sandman Flint Marko 4 469579 +271 Green +5, Purple +3, Yellow +5
Spider-Man Peter Parker 5 469566 +350 Blue +4, Green +2, Red +5
Star-Lord Awesome Mix Volume 2 5 469567 +300 Yellow +4, Purple +1, Green +5
The Hulk The Main Event 4 469580 +70 Green +2, Purple +2, Yellow +5
Thor Gladiator 5 469568 +255 Green +3, Red +1, Yellow +1
Vulture Adrian Toomes 4 469581 +292 Black +5, Green +5, Blue +3
Wolverine Old Man Logan 5 469569 +255 Yellow +1
Yondu Awesome Mix Volume 2 4 469582 +271 Yellow +5, Black +3, Blue +5
Covers per Rarity
Rarity Covers
4 Stars 131
5 Stars 56