MPQ Gamependium

Is something wrong? Let us know in our Discord server.

PanF's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Abomination Emil Blonsky 4 754521 +1
Agent Coulson Agents of S.H.I.E.L.D. 4 615733 +1
America Chavez Young Avengers 4 632158 +3
Angela Aldrif Odinsdottir 4 767355 +6
Ant-Man Scott Lang 4 562566 +4
Anti-Venom Eddie Brock 4 711363 +3
Apocalypse Classic 5 702637 +63 Yellow +4
Beast Age of Apocalypse 4 734855 +1
Bishop Classic 4 689211 +1
Black Cat Master Thief 4 661621 +2
Black King Sebastian Shaw 4 768725 +2
Black Knight Dane Whitman 4 754522 +3
Black Panther King of Wakanda 4 661622 +1
Black Widow Infinity War 4 562567 +2
Black Widow Modern 1 768849 0 Purple +3, Blue +1, Yellow +3
Captain America Worthy 4 672232 +1
Captain Marvel Carol Danvers 4 562568 +2
Clea Sorcerer Supreme 4 761779 +2
Cosmo Space Dog 4 761780 +1
Crystal Crystalia Amaquelin 5 754506 +1
Cyclops Classic 4 579325 +2
Dazzler Classic 4 675952 +2
Deadpool Uncanny X-Force 4 653386 +3
Deathlok Michael Collins 4 754525 +1
Doc Ock No Way Home 4 754526 +2
Doctor Bong Lester Verde 4 763983 +1
Drax The Destroyer 4 669665 +3
Echo Maya Lopez 4 754528 +1
Emma Frost Astonishing X-Men 4 665955 +1
Gamora Awesome Mix Volume 2 4 672233 +1
Gertrude Yorkes Runaways 4 754529 +1
Ghost Quantum Thief 4 665956 +1
Gorr The God Butcher 4 754530 +3
Hawkeye Classic 1 734862 +99 Purple -1, Red +2
Hawkeye Modern 2 690051 +3
Human Torch Annihilus 4 761781 +1
Human Torch Jim Hammond 4 666549 +3
Iceman All-New X-Men 4 653388 +3
Ikaris Eternals 4 754532 +1
Invisible Woman Classic 4 562569 +1
Iron Fist Danny Rand 4 659364 +2
Iron Man Hulkbuster 4 562570 +5
Iron Man Model 35 1 767357 +22
Jean Grey Phoenix 5 697037 +2
Jubilee Uncanny X-Men 4 632160 +2
Juggernaut Classic 1 768174 +100 Green +1, Black -1
Juggernaut Classic 1 Deleted
Juggernaut Fear Itself 4 669666 +1
Kamala Khan Origin 5 754512 +1
Kate Bishop Hawkeye 4 562571 +4
Kingpin Wilson Fisk 4 577884 +1
Knull King in Black 5 734851 +15 Green +1
Kraven the Hunter Sergei Kravinoff 4 667636 +2
Loki Alligator of Mischief 4 735809 +2
Luke Cage Power Man 4 660073 +1
Magik Classic 4 659365 +1
Magneto Marvel NOW! 2 691051 +1
Mantis Guardians of the Galaxy 4 735094 +1
Maria Hill S.H.I.E.L.D. Operative 4 693309 +2
Melinda May Agent of S.H.I.E.L.D. 4 754533 +1
Mister Negative Martin Li 4 761782 +2
Mister Sinister Nathaniel Essex 5 734853 +15 Purple +1
Misty Knight Heroes for Hire 4 709224 +1
Mockingbird Bobbi Morse 4 653389 +1
Monica Rambeau Agent of S.W.O.R.D. 4 735095 +2
Moon Girl & Devil Dino Marvel NOW! 4 766014 +2
Moondragon Heather Douglas 4 761846 +3
Moonstone Dark Avengers 2 693310 +15
Mordo Master of the Mystic Arts 4 659366 +24
Mr. Fantastic Reed Richards 4 615734 +1
Multiple Man Jamie Madrox 4 766508 +1
Namor The Sub-Mariner 4 662352 +2
Negasonic Modern 4 715547 +3
Nick Fury Director of S.H.I.E.L.D. 4 579326 +3
Nico Minoru Runaways 4 535699 +1
Northstar Classic 4 690049 +1
Nova Sam Alexander 4 628302 +1
Odin All-Father 5 735808 0 Red +1
Omega Red Horseman of Pestilence 5 761775 +2
Peggy Carter Captain America 4 660760 +2
Phyla-Vell Martyr 5 768724 0 Black +3, Yellow +2, Red +5
Polaris Lorna Dane 4 713598 +2
Professor X Charles Xavier 4 653390 +2
Prowler Aaron Davis 4 689571 +2
Quake Daisy Johnson 4 615736 +1
Red Guardian Alexei Shostakov 4 720181 +4
Red Hulk Thunderbolt Ross 4 615737 +2
Rhino Classic 4 754537 +2
Riri Williams Ironheart 4 665958 +2
Rocket & Groot Awesome Mix Volume 2 4 653391 +3
Rogue Classic 4 615738 +2
Sandman Flint Marko 4 653392 +1
Sersi Eternals 5 766505 +15 Purple +1
She-Hulk Immortal 5 754518 +1
Silk Cindy Moon 4 734858 +3
Silver Samurai Kenuichio Harada 4 761783 +1
Silver Surfer Skyrider 5 675951 +15 Blue +1
Spider-Gwen Gwen Stacy 4 661623 +1
Spider-Gwen Spider-Verse 3 768847 0 Purple +2, Yellow +1
Spider-Man Back in Black 5 705399 0 Purple +1
Spider-Man Infinity War 4 653394 +2
Spider-Man Original 1 767358 +4
Spider-Man Oscorp 4 754539 +2
Spider-Woman Jessica Drew 4 577885 +1
Star-Lord Legendary Outlaw 4 658963 +2
Storm Modern 1 734865 +3
Super-Skrull Classic 4 697040 +3
Talos Skrull Warlord 4 662367 +2
Taskmaster Tony Masters 4 716609 +1
The Hydra Stomper Steve Rogers 4 736826 +3
The Punisher MAX 4 615739 +1
Thor Goddess of Thunder 4 628304 +1
Throg Puddlegulp 4 734859 +2
Valkyrie Asgardian Warrior 4 661624 +2
Venom Dark Avengers 1 734866 0 Black -1, Green +1
Venom Dark Avengers 1 768855 0 Black +1, Purple +2
Venom Eddie Brock 4 653395 +1
Victor Mancha Victorious 5 767794 +154 Black +3, Blue +3, Red +4
Vulture Adrian Toomes 4 668040 +1
War Machine James Rhodes 4 577886 +3
Wasp Hope Van Dyne 5 715152 +8
Wolfsbane Rahne Sinclair 4 691893 +2
X-23 Weapon Hex 5 766507 +7
Yelena Belova Dark Avengers 1 432224 +4 Purple -2, Blue +2
Yelena Belova Dark Avengers 1 767065 0 Purple +2
Yondu Awesome Mix Volume 2 4 689215 +3
Covers per Rarity
Rarity Covers
1 Stars 18
2 Stars 0
3 Stars 3
4 Stars 0
5 Stars 30