MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Pongie's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 323876 +3
Ant-Man Scott Lang 4 25499 +2
Beast Classic 3 25513 +10
Black Panther T'Challa 3 25514 +1
Blade Daywalker 3 25516 +2
Blade Modern 4 250093 +2
Bullseye Classic 3 25517 +8
Captain Marvel Carol Danvers 4 297057 +4
Captain Marvel Modern 3 25518 +16
Carnage Cletus Kasady 4 25500 +2
Cloak & Dagger Classic 4 349783 +10
Colossus Classic 3 25519 +22
Cyclops Classic 4 46692 +1
Daken Classic 3 25521 +9
Daredevil Man Without Fear 3 25522 +3
Deadpool Uncanny X-Force 4 25501 +2
Doctor Doom Classic 3 25524 +8
Doctor Octopus Otto Octavius 3 25525 +16
Doctor Strange Stephen Strange 3 258391 +4
Elektra Assassin 3 408320 +53 Purple +2, Red +2
Elektra Unkillable 4 25502 +1
Gamora Awesome Mix Volume 2 4 372755 +14
Gamora Guardians of the Galaxy 3 25526 +17
Ghost Rider Johnny Blaze 4 74317 +5
Gwenpool Gwen Poole 4 237874 +1
Hawkeye Hawkguy 3 336878 +9
Human Torch Classic 3 25527 +11
Iceman All-New X-Men 4 30374 +3
Invisible Woman Classic 4 25503 +4
Iron Fist Danny Rand 4 341325 +5
Iron Man Hulkbuster 4 25504 +3
Jean Grey All-New X-Men 4 26297 +2
Kate Bishop Hawkeye 4 168033 +2
Kingpin Wilson Fisk 4 25505 +3
Lockjaw Royal Bulldog 4 419226 +120 Yellow +3, Blue +4, Green +5
Loki Dark Reign 3 25531 +3
Luke Cage Hero For Hire 3 25532 +8
Luke Cage Power Man 4 228976 +2
Magneto Classic 3 25533 +9
Medusa Inhuman Queen 4 273519 +2
Miles Morales Spider-Man 4 85099 +3
Mockingbird Bobbi Morse 4 397777 0 Red +3, Yellow +1, Purple +1
Moon Knight Marc Spector 4 174956 +1
Mordo Master of the Mystic Arts 4 315208 +6
Mr. Fantastic Reed Richards 4 25506 +1
Mystique Raven Darkholme 3 25534 +1
Nick Fury Director of S.H.I.E.L.D. 4 25507 +3
Nova Sam Alexander 4 105498 +5
Peggy Carter Captain America 4 181161 +8
Professor X Charles Xavier 4 25508 +2
Psylocke Classic 3 25535 +4
Quake Daisy Johnson 4 128595 +2
Quicksilver Pietro Maximoff 3 25536 +4
Ragnarok Dark Avengers 3 25537 +9
Red Hulk Thunderbolt Ross 4 49029 +9
Riri Williams Ironheart 4 305592 +14
Rocket & Groot Awesome Mix Volume 2 4 365370 +154 Blue +1, Yellow +2
Sam Wilson Captain America 4 25509 +2
Sam Wilson Falcon 3 25539 +2
Sandman Flint Marko 4 385159 +157 Green +3, Purple +3
Sentry Dark Avengers 3 25541 +6
She-Hulk Modern 3 25542 +11
Silver Surfer Skyrider 5 40360 +199 Blue +1, Red +4, Black +2
Spider-Gwen Gwen Stacy 4 113797 +1
Spider-Man Back in Black 5 323875 0 Blue +1
Spider-Man Classic 3 25543 +2
Spider-Woman Jessica Drew 4 209723 +3
Star-Lord Awesome Mix Volume 2 5 419225 +255 Yellow +1, Purple +2, Green +2
Star-Lord Legendary Outlaw 4 46689 +2
Star-Lord Peter Quill 3 358364 +4
Storm Mohawk 3 25546 +6
Thanos Modern 3 286187 +3
Thanos The Mad Titan 5 286186 +196 Black +5, Purple +2, Green +5
The Hood Classic 3 25547 +8
The Hulk Indestructible 3 25548 +4
The Hulk Totally Awesome 4 76235 +2
The Punisher Dark Reign 3 25549 +10
The Punisher MAX 4 134356 +3
The Thing Classic 4 25510 +5
Thor Goddess of Thunder 4 25511 +2
Thor Modern 3 25550 +8
Venom Agent Venom 4 273520 +2
Venom Eddie Brock 4 86613 +4
Vision Android Avenger 3 25551 +3
Vulture Adrian Toomes 4 397778 0 Green +3
War Machine James Rhodes 4 161277 +1
Wasp Janet Van Dyne 4 194354 +3
Winter Soldier Bucky Barnes 4 151452 +1
Wolverine X-Force 4 25512 +2
X-23 All-New Wolverine 4 58687 +4
Yondu Awesome Mix Volume 2 4 408319 +151 Yellow +2, Black +3, Blue +2
Covers per Rarity
Rarity Covers
3 Stars 4
4 Stars 36
5 Stars 25