MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Pongie's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 323876 +13
Angel All-New X-Men 3 457015 +169 Blue +5, Green +5, Black +3
Ant-Man Scott Lang 4 25499 +1
Beast Classic 3 25513 +2
Black Bolt Inhuman King 5 210907 0 Green +3, Black +2, Yellow +4
Black Panther Civil War 5 315207 0 Black +3, Yellow +4, Red +3
Black Widow Grey Suit 3 457016 +266 Green +5, Red +3, Purple +5
Blade Modern 4 250093 +3
Captain Marvel Carol Danvers 4 297057 +12
Captain Marvel Modern 3 25518 +3
Carnage Cletus Kasady 4 25500 +8
Cloak & Dagger Classic 4 349783 +5
Colossus Classic 3 25519 +5
Cyclops Classic 4 46692 +3
Cyclops Uncanny X-Men 3 25520 +5
Daken Classic 3 25521 +1
Daredevil Man Without Fear 3 25522 +2
Deadpool Uncanny X-Force 4 25501 +6
Doctor Octopus Otto Octavius 3 25525 +10
Drax The Destroyer 4 144109 +5
Elektra Assassin 3 408320 +13
Elektra Unkillable 4 25502 +5
Gambit Modern 3 432905 +18
Gamora Awesome Mix Volume 2 4 372755 +9
Gamora Guardians of the Galaxy 3 25526 +5
Ghost Rider Johnny Blaze 4 74317 +4
Green Goblin Norman Osborn 5 165728 0 Black +1, Purple +2
Gwenpool Gwen Poole 4 237874 +2
Hawkeye Hawkguy 3 336878 +14
Howard The Duck Howard, A Duck 4 139637 +2
Human Torch Classic 3 25527 +4
Iceman All-New X-Men 4 30374 +2
Invisible Woman Classic 4 25503 +2
Iron Fist Danny Rand 4 341325 +3
Iron Man Hulkbuster 4 25504 +4
Jean Grey All-New X-Men 4 26297 +6
Jean Grey Phoenix 5 65659 +204 Green -2, Purple +4, Red +2
Kate Bishop Hawkeye 4 168033 +3
Kingpin Wilson Fisk 4 25505 +2
Lockjaw Royal Bulldog 4 419226 +3
Loki Dark Reign 3 25531 +3
Luke Cage Power Man 4 228976 +15
Medusa Inhuman Queen 4 273519 +29
Miles Morales Spider-Man 4 85099 +3
Mockingbird Bobbi Morse 4 397777 +6
Moon Knight Marc Spector 4 174956 +8
Mordo Master of the Mystic Arts 4 315208 +3
Mr. Fantastic Reed Richards 4 25506 +8
Mystique Raven Darkholme 3 25534 +7
Nick Fury Director of S.H.I.E.L.D. 4 25507 +8
Nico Minoru Runaways 4 457014 +127 Blue +3, Yellow +3, Purple +2
Nightcrawler Classic 4 432903 +89 Purple +2
Nova Sam Alexander 4 105498 +11
Peggy Carter Captain America 4 181161 +3
Psylocke Classic 3 25535 +11
Quake Daisy Johnson 4 128595 +4
Quicksilver Pietro Maximoff 3 25536 +4
Ragnarok Dark Avengers 3 25537 +3
Red Hulk Thunderbolt Ross 4 49029 +4
Riri Williams Ironheart 4 305592 +2
Rocket & Groot Awesome Mix Volume 2 4 365370 +2
Rocket & Groot Most Wanted 3 25538 +7
Rogue Classic 4 432904 +10
Sam Wilson Captain America 4 25509 +3
Sam Wilson Falcon 3 25539 +1
Sandman Flint Marko 4 385159 +3
Scarlet Witch Wanda Maximoff 3 25540 +6
Sentry Dark Avengers 3 25541 +2
She-Hulk Modern 3 25542 +1
Spider-Gwen Gwen Stacy 4 113797 +3
Spider-Woman Jessica Drew 4 209723 +18
Star-Lord Legendary Outlaw 4 46689 +2
Star-Lord Peter Quill 3 358364 +7
Thanos The Mad Titan 5 286186 +2
The Hood Classic 3 25547 +10
The Hulk The Main Event 4 444135 +53 Green +2
The Hulk Totally Awesome 4 76235 +4
The Punisher Dark Reign 3 25549 +4
The Punisher MAX 4 134356 +2
The Thing Classic 4 25510 +11
Thor Goddess of Thunder 4 25511 +2
Venom Agent Venom 4 273520 +6
Venom Eddie Brock 4 86613 +10
Vision Android Avenger 3 25551 +10
Vulture Adrian Toomes 4 397778 +13
War Machine James Rhodes 4 161277 +4
Wasp Janet Van Dyne 4 194354 +13
Winter Soldier Bucky Barnes 4 151452 +3
Wolverine X-Force 4 25512 +6
X-23 All-New Wolverine 4 58687 +5
Yondu Awesome Mix Volume 2 4 408319 +3
Covers per Rarity
Rarity Covers
3 Stars 26
4 Stars 12
5 Stars 28