MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Pongie's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 323876 +5
America Chavez Young Avengers 4 469285 +8
Angel All-New X-Men 3 457015 +7
Ant-Man Scott Lang 4 25499 +2
Black Bolt Inhuman King 5 210907 +15 Black +2, Yellow -1
Black Panther King of Wakanda 4 483803 +88 Yellow +2, Blue +1, Red +1
Black Widow Infinity War 4 535051 +273 Black +5, Purple +3, Yellow +5
Black Widow Natasha Romanoff 5 216398 +30
Blade Modern 4 250093 +1
Captain America First Avenger 5 165729 0 Red +1
Captain America Infinity War 5 522195 +195 Red +5, Purple +4, Yellow +3
Captain Marvel Carol Danvers 4 297057 +2
Carnage Cletus Kasady 4 25500 +9
Cloak & Dagger Classic 4 349783 +4
Colossus Classic 3 25519 +3
Cyclops Classic 4 46692 +2
Deadpool Uncanny X-Force 4 25501 +3
Drax The Destroyer 4 144109 +5
Elektra Assassin 3 408320 +5
Elektra Unkillable 4 25502 +3
Gambit Modern 3 432905 +5
Gamora Awesome Mix Volume 2 4 372755 +2
Ghost Rider Johnny Blaze 4 74317 +4
Gwenpool Gwen Poole 4 237874 +2
Howard The Duck Howard, A Duck 4 139637 +1
Iceman All-New X-Men 4 30374 +5
Invisible Woman Classic 4 25503 +3
Iron Fist Danny Rand 4 341325 +6
Jean Grey All-New X-Men 4 26297 +2
Jessica Jones Alias Investigations 5 507652 +195 Red +1, Black +5, Blue +5
Jubilee Uncanny X-Men 4 507653 +111 Yellow +1, Purple +2, Green +2
Kate Bishop Hawkeye 4 168033 +4
Kingpin Wilson Fisk 4 25505 +3
Kraven the Hunter Sergei Kravinoff 4 469286 +11
Lockjaw Royal Bulldog 4 419226 +10
Luke Cage Power Man 4 228976 +9
Medusa Inhuman Queen 4 273519 +10
Miles Morales Spider-Man 4 85099 +4
Mockingbird Bobbi Morse 4 397777 +1
Moon Knight Marc Spector 4 174956 +6
Mordo Master of the Mystic Arts 4 315208 +4
Mr. Fantastic Reed Richards 4 25506 +7
Mystique Raven Darkholme 3 25534 +9
Nick Fury Director of S.H.I.E.L.D. 4 25507 +5
Nico Minoru Runaways 4 457014 +8
Nightcrawler Classic 4 432903 +5
Nova Sam Alexander 4 105498 +5
Okoye Warrior General 5 535050 +453 Black +5, Yellow +5, Red +3
Peggy Carter Captain America 4 181161 +7
Professor X Charles Xavier 4 25508 +3
Quake Daisy Johnson 4 128595 +3
Quicksilver Pietro Maximoff 3 25536 +3
Red Hulk Thunderbolt Ross 4 49029 +5
Riri Williams Ironheart 4 305592 +3
Rocket & Groot Awesome Mix Volume 2 4 365370 +2
Rogue Classic 4 432904 +7
Sam Wilson Captain America 4 25509 +2
Sandman Flint Marko 4 385159 +7
Shuri Master Engineer 4 495848 +12
Spider-Gwen Gwen Stacy 4 113797 +5
Spider-Man Infinity War 4 535052 +152 Blue +1, Green +3, Red +3
Spider-Woman Jessica Drew 4 209723 +4
Star-Lord Awesome Mix Volume 2 5 419225 0 Purple +1
Star-Lord Legendary Outlaw 4 46689 +5
Star-Lord Peter Quill 3 358364 +3
The Hulk The Main Event 4 444135 +7
The Hulk Totally Awesome 4 76235 +2
The Punisher Dark Reign 3 25549 +4
The Punisher MAX 4 134356 +5
The Thing Classic 4 25510 +4
Thor Gladiator 5 444134 0 Yellow +1
Thor Goddess of Thunder 4 25511 +3
Valkyrie Asgardian Warrior 4 507654 +35 Red -1, Black +1, Yellow +1
Venom Agent Venom 4 273520 +4
Venom Eddie Brock 4 86613 +5
Vulture Adrian Toomes 4 397778 +3
War Machine James Rhodes 4 161277 +5
Wasp Janet Van Dyne 4 194354 +5
Wiccan Billy Kaplan 4 535053 +131 Blue +1, Yellow +3, Green +2
Winter Soldier Bucky Barnes 4 151452 +5
Wolverine X-Force 4 25512 +3
Yondu Awesome Mix Volume 2 4 408319 +4
Covers per Rarity
Rarity Covers
3 Stars 0
4 Stars 37
5 Stars 41