MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Pongie's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
America Chavez Young Avengers 4 469285 +3
Ant-Man Scott Lang 4 25499 +3
Bishop Classic 4 599351 +152 Red +1, Blue +2, Yellow +4
Black Panther King of Wakanda 4 483803 +1
Black Widow Infinity War 4 535051 +2
Blade Modern 4 250093 +1
Cable Nathan Summers 5 599350 +375 Blue +4, Green +3, Yellow +1
Captain Marvel Carol Danvers 4 297057 +4
Carnage Cletus Kasady 4 25500 +3
Cloak & Dagger Classic 4 349783 +2
Cyclops Classic 4 46692 +3
Dazzler Classic 4 568212 +87 Black +2, Red +2
Deadpool Uncanny X-Force 4 25501 +2
Devil Dinosaur Gigantic Reptile 4 46688 +2
Domino X-Force 4 599352 +168 Green +2, Red +3, Black +3
Drax The Destroyer 4 144109 +5
Elektra Unkillable 4 25502 +1
Emma Frost Astonishing X-Men 4 559980 +28 Purple +1
Gamora Awesome Mix Volume 2 4 372755 +6
Ghost Rider Johnny Blaze 4 74317 +7
Ghost Rider Robbie Reyes 5 483802 +30 Green +1, Red +1
Gwenpool Gwen Poole 4 237874 +5
Iceman All-New X-Men 4 30374 +9
Invisible Woman Classic 4 25503 +2
Iron Fist Danny Rand 4 341325 +5
Iron Man Hulkbuster 4 25504 +4
Iron Man Mark XLVI 5 151451 +15 Blue +1
Jean Grey All-New X-Men 4 26297 +3
Kate Bishop Hawkeye 4 168033 +6
Kingpin Wilson Fisk 4 25505 +4
Kitty Pryde Uncanny X-Men 5 583524 +150 Yellow +4, Purple +3, Red +2
Kraven the Hunter Sergei Kravinoff 4 469286 +2
Lockjaw Royal Bulldog 4 419226 +4
Loki God of Mischief 5 559979 +123 Purple +4, Green +2, Black +2
Luke Cage Power Man 4 228976 +4
Medusa Inhuman Queen 4 273519 +2
Miles Morales Spider-Man 4 85099 +3
Mockingbird Bobbi Morse 4 397777 +3
Moon Knight Marc Spector 4 174956 +4
Mordo Master of the Mystic Arts 4 315208 +1
Mr. Fantastic Reed Richards 4 25506 +5
Nebula Infinity War 4 568213 +89 Blue +3, Green +1
Nico Minoru Runaways 4 457014 +3
Nightcrawler Classic 4 432903 +6
Nova Sam Alexander 4 105498 +4
Peggy Carter Captain America 4 181161 +1
Professor X Charles Xavier 4 25508 +1
Prowler Aaron Davis 4 599353 +131 Purple +1, Blue +2, Black +3
Red Hulk Thunderbolt Ross 4 49029 +2
Rocket & Groot Awesome Mix Volume 2 4 365370 +5
Rogue Classic 4 432904 +3
Sam Wilson Captain America 4 25509 +4
Sandman Flint Marko 4 385159 +2
Spider-Gwen Gwen Stacy 4 113797 +2
Spider-Man Back in Black 5 323875 +15 Blue +1
Spider-Man Infinity War 4 535052 +3
Spider-Woman Jessica Drew 4 209723 +4
Star-Lord Legendary Outlaw 4 46689 +3
Taskmaster Tony Masters 4 583525 +21 Red +1
The Hulk The Main Event 4 444135 +2
The Hulk Totally Awesome 4 76235 +6
The Punisher MAX 4 134356 +3
The Thing Classic 4 25510 +3
Thor Gladiator 5 444134 +16 Red +1
Thor Goddess of Thunder 4 25511 +6
Valkyrie Asgardian Warrior 4 507654 +6
Venom Agent Venom 4 273520 +5
Venom Eddie Brock 4 86613 +1
Vulture Adrian Toomes 4 397778 +2
War Machine James Rhodes 4 161277 +14
Wasp Janet Van Dyne 4 194354 +6
Wiccan Billy Kaplan 4 535053 +2
Winter Soldier Bucky Barnes 4 151452 +3
Wolverine Old Man Logan 5 49576 +1
Wolverine X-Force 4 25512 +2
X-23 All-New Wolverine 4 58687 +8
Yondu Awesome Mix Volume 2 4 408319 +3
Covers per Rarity
Rarity Covers
4 Stars 31
5 Stars 30