MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Pongie's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 323876 +2
America Chavez Young Avengers 4 469285 +3
Ant-Man Scott Lang 4 25499 +1
Bishop Classic 4 599351 +5
Black Cat Master Thief 4 653830 +152 Purple +1, Black +3, Green +3
Black Panther King of Wakanda 4 483803 +3
Black Widow Infinity War 4 535051 +2
Blade Modern 4 250093 +1
Captain Marvel Carol Danvers 4 297057 +1
Captain Marvel Galactic Warrior 5 630717 +90 Red +1, Green +3, Yellow +2
Cloak & Dagger Classic 4 349783 +2
Cyclops Classic 4 46692 +1
Deadpool Uncanny X-Force 4 25501 +2
Doctor Strange Sorcerer Supreme 5 258390 +15 Blue +1
Drax The Destroyer 4 144109 +1
Elektra Unkillable 4 25502 +2
Emma Frost Astonishing X-Men 4 559980 +1
Gamora Awesome Mix Volume 2 4 372755 +2
Ghost Quantum Thief 4 546447 +3
Ghost Rider Johnny Blaze 4 74317 +2
Gwenpool Gwen Poole 4 237874 +3
Hawkeye Ronin 4 646362 +21 Purple +1
Hela Goddess of Death 5 637882 +75 Red +2, Green +1, Black +2
Iceman All-New X-Men 4 30374 +5
Invisible Woman Classic 4 25503 +1
Iron Fist Danny Rand 4 341325 +2
Jean Grey All-New X-Men 4 26297 +3
Jubilee Uncanny X-Men 4 507653 +1
Kate Bishop Hawkeye 4 168033 +3
Kingpin Wilson Fisk 4 25505 +2
Lockjaw Royal Bulldog 4 419226 +1
Luke Cage Power Man 4 228976 +1
Magik Classic 4 625224 +44 Purple +1, Red +1
Moon Knight Marc Spector 4 174956 +1
Mordo Master of the Mystic Arts 4 315208 +10
Mr. Fantastic Reed Richards 4 25506 +2
Namor The Sub-Mariner 4 625225 +1
Nebula Infinity War 4 568213 +2
Nick Fury Director of S.H.I.E.L.D. 4 25507 +2
Nico Minoru Runaways 4 457014 +3
Nightcrawler Classic 4 432903 +2
Nova Sam Alexander 4 105498 +4
Quake Daisy Johnson 4 128595 +2
Rescue Pepper Potts 5 653828 +285 Yellow +1, Red +1
Rocket & Groot Awesome Mix Volume 2 4 365370 +5
Sabretooth Victor Creed 4 646363 +16 Green +1
Sam Wilson Captain America 4 25509 +1
Sandman Flint Marko 4 385159 +2
Shuri Master Engineer 4 495848 +4
Spider-Gwen Gwen Stacy 4 113797 +3
Spider-Ham Peter Porker 4 607247 +2
Spider-Man Back in Black 5 323875 +15 Green +1
Spider-Man Infinity War 4 535052 +2
Star-Lord Legendary Outlaw 4 46689 +2
Storm Ororo Munroe 5 653829 +300 Black +1, Green +1, Yellow +1
Talos Skrull Warlord 4 630718 +41 Purple +1, Black +1
Thanos Endgame 4 646364 +22 Blue +1
The Hulk The Main Event 4 444135 +1
The Punisher MAX 4 134356 +2
Thor Goddess of Thunder 4 25511 +1
Valkyrie Asgardian Warrior 4 507654 +1
Venom Agent Venom 4 273520 +3
Venom Eddie Brock 4 86613 +1
Vulture Adrian Toomes 4 397778 +2
War Machine James Rhodes 4 161277 +1
Wiccan Billy Kaplan 4 535053 +2
X-23 All-New Wolverine 4 58687 +3
Yondu Awesome Mix Volume 2 4 408319 +3
Covers per Rarity
Rarity Covers
4 Stars 14
5 Stars 18