MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Pongie's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 323876 +1
America Chavez Young Avengers 4 469285 +1
Ant-Man Scott Lang 4 25499 +6
Bishop Classic 4 599351 +1
Black Cat Master Thief 4 653830 +2
Black Panther King of Wakanda 4 483803 +3
Black Widow Infinity War 4 535051 +2
Blade Modern 4 250093 +2
Captain America Infinity War 5 522195 +1
Captain Marvel Carol Danvers 4 297057 +2
Captain Marvel Galactic Warrior 5 630717 +15 Red +2, Green -1
Cloak & Dagger Classic 4 349783 +1
Cyclops Classic 4 46692 +2
Dazzler Classic 4 568212 +1
Deadpool Uncanny X-Force 4 25501 +3
Domino X-Force 4 599352 +3
Drax The Destroyer 4 144109 +5
Elektra Unkillable 4 25502 +5
Emma Frost Astonishing X-Men 4 559980 +2
Gamora Awesome Mix Volume 2 4 372755 +3
Ghost Quantum Thief 4 546447 +3
Ghost Rider Johnny Blaze 4 74317 +3
Gwenpool Gwen Poole 4 237874 +5
Hawkeye Ronin 4 646362 +22 Green +2, Red +1, Purple -2
Human Torch Jim Hammond 4 666225 +70 Red +1
Iceman All-New X-Men 4 30374 +3
Iceman Bobby Drake 5 666224 +450 Yellow +3, Green +5, Blue +5
Invisible Woman Classic 4 25503 +1
Iron Man Hulkbuster 4 25504 +2
Jean Grey All-New X-Men 4 26297 +2
Juggernaut Fear Itself 4 666226 +152 Green +1, Red +2, Blue +4
Kate Bishop Hawkeye 4 168033 +3
Kingpin Wilson Fisk 4 25505 +2
Kraven the Hunter Sergei Kravinoff 4 469286 +1
Lockjaw Royal Bulldog 4 419226 +1
Luke Cage Power Man 4 228976 +2
Magik Classic 4 625224 +2
Miles Morales Spider-Man 4 85099 +2
Mockingbird Bobbi Morse 4 397777 +1
Moon Knight Marc Spector 4 174956 +3
Mordo Master of the Mystic Arts 4 315208 +6
Mr. Fantastic Reed Richards 4 25506 +3
Mysterio Quentin Beck 4 659128 +104 Purple +2, Blue +1, Yellow +2
Namor The Sub-Mariner 4 625225 +1
Nebula Infinity War 4 568213 +2
Nick Fury Director of S.H.I.E.L.D. 4 25507 +4
Nightcrawler Classic 4 432903 +1
Nova Sam Alexander 4 105498 +5
Okoye Warrior General 5 535050 +1
Prowler Aaron Davis 4 599353 +1
Quake Daisy Johnson 4 128595 +3
Red Hulk Thunderbolt Ross 4 49029 +3
Rescue Pepper Potts 5 653828 +105 Blue +2, Yellow +4, Red +1
Riri Williams Ironheart 4 305592 +3
Rocket & Groot Awesome Mix Volume 2 4 365370 +3
Rogue Classic 4 432904 +1
Sabretooth Victor Creed 4 646363 +66 Green +1, Black +2
Sam Wilson Captain America 4 25509 +1
Sandman Flint Marko 4 385159 +4
Spider-Gwen Gwen Stacy 4 113797 +1
Spider-Man Back in Black 5 323875 +75 Blue +2, Green +2, Purple +1
Spider-Man Infinity War 4 535052 +1
Spider-Man Peter Parker 5 432902 +1
Spider-Woman Jessica Drew 4 209723 +3
Star-Lord Legendary Outlaw 4 46689 +2
Storm Ororo Munroe 5 653829 +135 Black +3, Green +4, Yellow +2
The Hulk The Main Event 4 444135 +1
The Hulk Totally Awesome 4 76235 +2
The Thing Classic 4 25510 +3
Thor Goddess of Thunder 4 25511 +2
Valkyrie Asgardian Warrior 4 507654 +3
Venom Agent Venom 4 273520 +2
Venom Eddie Brock 4 86613 +3
Vulture Adrian Toomes 4 397778 +2
War Machine James Rhodes 4 161277 +2
Wasp Janet Van Dyne 4 194354 +2
Wiccan Billy Kaplan 4 535053 +1
Winter Soldier Bucky Barnes 4 151452 +3
Wolverine X-Force 4 25512 +3
X-23 All-New Wolverine 4 58687 +1
Yondu Awesome Mix Volume 2 4 408319 +1
Covers per Rarity
Rarity Covers
4 Stars 19
5 Stars 36