MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Pongie's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Agent Coulson Agents of S.H.I.E.L.D. 4 323876 +3
America Chavez Young Avengers 4 469285 +4
Ant-Man Scott Lang 4 25499 +2
Bishop Classic 4 599351 +2
Black Cat Master Thief 4 653830 +1
Black Panther King of Wakanda 4 483803 +3
Black Widow Infinity War 4 535051 +2
Blade Modern 4 250093 +1
Blob Modern 4 738082 +209 Green +4, Black +3, Yellow +3
Captain America Infinity War 5 522195 +1
Captain America Worthy 4 671493 +2
Carnage Cletus Kasady 4 25500 +5
Cyclops Classic 4 46692 +1
Dazzler Classic 4 568212 +1
Devil Dinosaur Gigantic Reptile 4 46688 +9
Domino X-Force 4 599352 +1
Drax The Destroyer 4 144109 +1
Elektra Unkillable 4 25502 +3
Elsa Bloodstone Monster Hunter 4 719414 +2
Gamora Awesome Mix Volume 2 4 372755 +1
Gamora Deadliest Woman 5 738080 +255 Yellow +1
Ghost Quantum Thief 4 546447 +3
Ghost Rider Johnny Blaze 4 74317 +1
Ghost Rider Robbie Reyes 5 483802 +1
Gwenpool Gwen Poole 4 237874 +5
Hawkeye Clint Barton 5 336877 +1
Hawkeye Ronin 4 646362 +4
Heimdall The Gatekeeper 5 719413 +15 Blue +1
Hellcat Patsy Walker 4 702003 +2
Howard The Duck Howard, A Duck 4 139637 +1
Juggernaut Fear Itself 4 666226 +2
Karnak The Shatterer 4 690795 +1
Kate Bishop Hawkeye 4 168033 +7
Kate Pryde Marauders 4 734138 +5
Kraven the Hunter Sergei Kravinoff 4 469286 +1
Lizard Classic 4 732934 +1
Lockjaw Royal Bulldog 4 419226 +2
Loki Alligator of Mischief 4 735603 +5
Loki God of Mischief 5 559979 +3
M.O.D.O.K. A.I.M. Overlord 4 681405 +1
Magik Classic 4 625224 +1
Magneto Age of Apocalypse 5 721364 +45 Blue -1, Yellow +2, Red +2
Mantis Guardians of the Galaxy 4 732935 +1
Maria Hill S.H.I.E.L.D. Operative 4 694470 +1
Miles Morales Spider-Man 4 85099 +2
Mister Sinister Nathaniel Essex 5 690794 +15 Purple +1
Mockingbird Bobbi Morse 4 397777 +1
Monica Rambeau Agent of S.W.O.R.D. 4 729790 +2
Mr. Fantastic Reed Richards 4 25506 +2
Namor The Sub-Mariner 4 625225 +1
Nebula Infinity War 4 568213 +1
Nico Minoru Runaways 4 457014 +3
Nightcrawler Classic 4 432903 +2
Northstar Classic 4 688468 +1
Odin All-Father 5 735602 +75 Yellow +2, Red +2, Blue +1
Okoye Warrior General 5 535050 +1
Polaris Lorna Dane 4 712637 +1
Prowler Aaron Davis 4 599353 +2
Quake Daisy Johnson 4 128595 +2
Red Guardian Alexei Shostakov 4 721365 +8
Rogue Classic 4 432904 +2
Sabretooth Victor Creed 4 646363 +2
Sam Wilson Captain America 4 25509 +2
Sandman Flint Marko 4 385159 +2
Scorpion Classic 4 724674 +1
Shang-Chi Origin 5 736974 +105 Red +1, Purple +3, Blue +2
Shuri Master Engineer 4 495848 +1
Silk Cindy Moon 4 725688 +1
Spider-Gwen Gwen Stacy 4 113797 +1
Spider-Man Infinity War 4 535052 +6
Spider-Man 2099 Miguel O'Hara 4 676397 +4
Spider-Woman Jessica Drew 4 209723 +1
Star-Lord Legendary Outlaw 4 46689 +1
Storm Ororo Munroe 5 653829 +1
Taskmaster Tony Masters 4 583525 +4
Thanos Endgame 4 646364 +1
The Hulk Bruce Banner 5 192032 +1
The Hulk The Main Event 4 444135 +2
The Hulk Totally Awesome 4 76235 +3
The Hydra Stomper Steve Rogers 4 736975 +4
The Thing Classic 4 25510 +4
Thor Goddess of Thunder 4 25511 +1
Throg Puddlegulp 4 724675 +2
Ultron Age of Ultron 5 738081 +405 Blue +5, Black +2, Red +3
Venom Agent Venom 4 273520 +3
Vulture Adrian Toomes 4 397778 +2
War Machine James Rhodes 4 161277 +5
Wasp Hope Van Dyne 5 546446 +15 Blue +1
Wiccan Billy Kaplan 4 535053 +3
Winter Soldier Bucky Barnes 4 151452 +3
Yelena Belova Black Widow 5 702002 +30 Red +1, Purple +1
Yondu Awesome Mix Volume 2 4 408319 +5
Covers per Rarity
Rarity Covers
4 Stars 10
5 Stars 31