MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Ragnoluce's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Black Panther T'Challa 3 79142 +1
Black Widow Grey Suit 3 85157 +1
Blade Daywalker 3 79143 +1
Captain America Super-Soldier 3 79162 +2
Captain Marvel Ms. Marvel 2 79170 +1
Daken Dark Avengers 2 282712 0 Purple +2, Blue +1
Daredevil Man Without Fear 3 79147 +1
Deadpool It's Me, Deadpool! 3 79148 +2
Doctor Doom Classic 3 79149 +1
Gamora Guardians of the Galaxy 3 79151 +1
Hawkeye Modern 2 79171 +80 Blue +1
Human Torch Johnny Storm 2 79172 0 Red +1, Black +1, Green +1
Iron Man Model 40 3 104047 +1
Jean Grey All-New X-Men 4 189886 +5 Green +1
Kamala Khan Ms. Marvel 3 79153 +2
Luke Cage Hero For Hire 3 79155 +2
Magneto Classic 3 79156 +2
Magneto Marvel NOW! 2 282713 0 Blue +1
Moonstone Dark Avengers 2 282714 0 Red +1
Red Hulk Thunderbolt Ross 4 111501 +16 Red +1, Green +1
Rocket & Groot Most Wanted 3 79159 +3
She-Hulk Modern 3 79161 +1
Spider-Man Classic 3 269264 0 Purple +1
Storm Mohawk 3 247156 0 Yellow +1
Thanos Modern 3 285982 +40 Purple +3, Green +1
The Hulk Totally Awesome 4 247153 +32 Blue +1
The Punisher MAX 4 189891 0 Black +1
Thor Goddess of Thunder 4 85156 0 Blue +1
Venom Agent Venom 4 269260 +4 Red +1
Venom Eddie Brock 4 189892 0 Yellow +1
Wolverine Astonishing X-Men 2 79175 +4
Wolverine Patch 3 196198 +3
Covers per Rarity
Rarity Covers
2 Stars 9
3 Stars 6
4 Stars 8