MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Ramanag.'s Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ant-Man Scott Lang 4 129569 +4 Blue +1
Black Panther T'Challa 3 124176 +27 Yellow +1, Blue -1, Black +1
Black Widow Grey Suit 3 107892 0 Purple +1
Bullseye Classic 3 136060 +2 Green +1
Captain America Super-Soldier 3 97810 +13 Blue +1
Daken Classic 3 97794 +28 Black +2
Deadpool It's Me, Deadpool! 3 97795 0 Black +1
Doctor Doom Classic 3 97796 0 Blue +1
Doctor Octopus Otto Octavius 3 97797 0 Blue +1, Black +1
Elektra Unkillable 4 152292 +70 Purple +1, Black +1
Gamora Guardians of the Galaxy 3 136062 +13 Black +1
Human Torch Classic 3 124177 +11 Red +1
Iron Fist Immortal Weapon 3 97798 +2
Iron Man Hulkbuster 4 97786 +17 Red +1, Black +1, Blue +2
Iron Man Mark XLVI 5 152291 +255 Red +1, Yellow +1
Iron Man Model 40 3 97799 0 Blue +1
Loki Dark Reign 3 97800 0 Green +1
Luke Cage Hero For Hire 3 97801 0 Black +1
Miles Morales Spider-Man 4 140920 +4 Red +1
Professor X Charles Xavier 4 129571 +16 Purple +1
Rocket & Groot Most Wanted 3 97806 +26 Blue +2
Scarlet Witch Wanda Maximoff 3 97808 0 Green +1
Sentry Dark Avengers 3 124179 +13 Yellow +1
She-Hulk Modern 3 136063 +13 Red +1
Spider-Gwen Gwen Stacy 4 124175 +5 Purple +1
Spider-Man Classic 3 97809 0 Blue +1
The Hulk Indestructible 3 97812 0 Green +1, Black +1
The Punisher MAX 4 136059 +4 Black +1
Vision Android Avenger 3 124180 +13 Blue +1
Wolverine Patch 3 97815 0 Green +1
Wolverine X-Force 4 97789 +4 Green +1
Covers per Rarity
Rarity Covers
3 Stars 26
4 Stars 12
5 Stars 2