MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Starsaber's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Ant-Man Scott Lang 4 30953 +74
Ares Dark Avengers 2 177236 +93 Green +3, Red +3, Yellow +3
Beast Classic 3 19734 +1
Black Panther T'Challa 3 48637 +1
Black Widow Grey Suit 3 19735 +2
Black Widow Original 2 19753 -34
Blade Daywalker 3 23670 +5
Blade Modern 4 258222 +94 Red +1, Green +1, Black +2
Bullseye Classic 3 53640 +5
Bullseye Dark Avengers 2 177237 +32
Captain America Steve Rogers 2 258224 +107 Yellow +3, Red +5, Blue +5
Captain America Super-Soldier 3 27379 +2
Captain Marvel Modern 3 19736 +5
Captain Marvel Ms. Marvel 2 162660 +24
Colossus Classic 3 31196 +6
Cyclops Classic 4 74224 +23
Cyclops Uncanny X-Men 3 19737 +2
Daken Classic 3 36318 +5
Daken Dark Avengers 2 177238 +26
Deadpool It's Me, Deadpool! 3 23525 +7
Deadpool Uncanny X-Force 4 48636 0 Red +1
Doctor Doom Classic 3 19739 +3
Doctor Octopus Otto Octavius 3 34325 +1
Doctor Strange Sorcerer Supreme 5 258221 +255 Blue +1
Doctor Strange Stephen Strange 3 258223 +89 Purple +3, Yellow +3
Elektra Unkillable 4 81974 0 Red +1
Ghost Rider Johnny Blaze 4 75017 0 Black +2
Green Goblin Norman Osborn 5 122539 0 Purple +1, Yellow +1
Gwenpool Gwen Poole 4 236862 +4 Purple +1
Hawkeye Modern 2 177239 +80 Blue +2, Red +1, Purple +5
Human Torch Classic 3 26304 +6
Human Torch Johnny Storm 2 177240 +24
Iceman All-New X-Men 4 31195 +2
Iron Fist Immortal Weapon 3 19740 +2
Iron Man Mark XLVI 5 162658 0 Yellow +1
Iron Man Model 35 1 Deleted
Iron Man Model 40 3 49227 +7
Jean Grey All-New X-Men 4 47242 +6 Purple +1
Jean Grey Phoenix 5 107176 0 Purple +1, Red +1
Kamala Khan Ms. Marvel 3 19741 +1
Kingpin Wilson Fisk 4 19733 0 Yellow +1
Loki Dark Reign 3 41127 +3
Luke Cage Hero For Hire 3 19742 +3
Luke Cage Power Man 4 230002 +5 Black +1
Magneto Classic 3 43039 +10
Magneto Marvel NOW! 2 19758 +80 Blue -2, Purple +4, Red +4
Moon Knight Marc Spector 4 177235 +41 Green +1
Moonstone Dark Avengers 2 177241 +26
Mr. Fantastic Reed Richards 4 103058 0 Black +1
Mystique Raven Darkholme 3 19743 +4
Nova Sam Alexander 4 107177 0 Black +1
Peggy Carter Captain America 4 183306 +20
Professor X Charles Xavier 4 72952 0 Blue +1, Yellow -1
Psylocke Classic 3 37894 +2
Quake Daisy Johnson 4 126525 +4
Quicksilver Pietro Maximoff 3 23671 +9
Ragnarok Dark Avengers 3 60243 +4
Rocket & Groot Most Wanted 3 19744 +1
Sam Wilson Falcon 3 27177 +4
Scarlet Witch Wanda Maximoff 3 19745 +5
Sentry Dark Avengers 3 19746 +1
Silver Surfer Skyrider 5 230001 0 Red +1, Black +1
Spider-Man Bag-Man 2 183307 +4
Spider-Man Classic 3 48041 +8
Spider-Woman Jessica Drew 4 209254 +54 Red +1
Squirrel Girl Unbeatable 3 58489 +2
Star-Lord Legendary Outlaw 4 31018 +1
Storm Classic 2 19760 +94 Green +1, Blue +5, Yellow +5
Storm Mohawk 3 24266 +3
The Hood Classic 3 19748 +5
The Hulk Bruce Banner 5 199431 0 Black +1
The Hulk Indestructible 3 19749 +2
The Punisher Dark Reign 3 46691 +3
The Punisher MAX 4 134683 0 Green +1
Thor Modern 3 19750 +5
Vision Android Avenger 3 19751 +2
War Machine James Rhodes 4 162659 +20 Blue +1
Winter Soldier Bucky Barnes 4 152890 0 Purple +2
Wolverine Astonishing X-Men 2 177243 +63 Red +2, Yellow +3
Wolverine Old Man Logan 5 116056 0 Red +1
Wolverine Patch 3 58771 +4
Covers per Rarity
Rarity Covers
1 Stars 0
2 Stars 54
3 Stars 6
4 Stars 21
5 Stars 10