MPQ Gamependium

Is something wrong? Let us know in our Discord server.

Starsaber's Roster

Diff

Level and Cover Differences from the Previous Revision
Character Style Raritiy ID Levels Covers
Beast Classic 3 19734 +10 Blue +1
Black Widow Grey Suit 3 19735 0 Red +1
Blade Daywalker 3 23670 +13 Green +1
Bullseye Classic 3 53640 +3 Purple +1
Captain America Steve Rogers 2 55676 +15 Yellow +1, Blue +4
Captain America Super-Soldier 3 27379 +10 Yellow +1
Daredevil Man Without Fear 3 19738 +13 Red +1
Gamora Guardians of the Galaxy 3 21550 +23 Green +1, Red +1
Iron Man Model 35 1 Deleted
Juggernaut Classic 1 53641 +25 Green +2, Red +3
Magneto Classic 3 43039 +3 Yellow +1
Psylocke Classic 3 37894 +10 Black +1
Sentry Dark Avengers 3 19746 +4 Red +1
The Punisher Dark Reign 3 46691 +20 Black +1, Red +1
Vision Android Avenger 3 19751 0 Yellow +1
Covers per Rarity
Rarity Covers
1 Stars 5
2 Stars 5
3 Stars 14